skip navigation

World Under-17 Hockey Challenge

Tournament 2014

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
United States 12 16 19 0 47
Russia 6 9 12 1 28
Ontario 9 6 11 0 26
Pacific 8 6 9 0 23
Czech Republic 4 4 7 0 15
Quebec 8 4 2 0 14
West 3 5 4 1 13
Sweden 4 4 3 1 12
Atlantic 4 2 5 0 11
Germany 5 3 2 0 10

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  PIM
United States 6 47 69 116 314 7 14 112
Russia 6 27 40 67 196 7 10 89
Ontario 5 26 38 64 176 5 10 54
Pacific 6 23 40 63 208 6 10 52
Quebec 6 14 23 37 186 3 5 83
West 5 12 22 34 141 10 19 62
Czech Republic 5 15 18 33 154 3 5 48
Atlantic 5 11 18 29 127 5 10 88
Sweden 5 11 17 28 177 1 1 86
Germany 5 10 12 22 124 4 7 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
United States 6 360:00 112 106 6 1.00 .946 1
Czech Republic 5 300:00 166 154 12 2.40 .928 0
Pacific 6 360:00 190 174 16 2.67 .916 0
Sweden 5 310:00 194 180 14 2.71 .928 0
Ontario 5 305:00 155 139 16 3.15 .897 0
West 5 305:00 149 129 20 3.93 .866 0
Russia 6 365:00 245 221 24 3.95 .902 0
Quebec 6 365:00 209 183 26 4.27 .876 0
Atlantic 5 300:00 198 173 25 5.00 .874 0
Germany 5 300:00 186 149 37 7.40 .801 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West 5 2.40 4.00 25 40.0 25 7 72.0
United States 6 7.83 1.00 31 22.6 34 2 94.1
Pacific 6 3.83 2.67 28 21.4 26 7 73.1
Russia 6 4.50 4.00 35 20.0 30 6 80.0
Germany 5 2.00 7.40 22 18.2 16 8 50.0
Atlantic 5 2.20 5.00 30 16.7 31 3 90.3
Ontario 5 5.20 3.20 32 15.6 24 4 83.3
Quebec 6 2.33 4.33 21 14.3 31 4 87.1
Czech Republic 5 3.00 2.40 24 12.5 22 4 81.8
Sweden 5 2.20 2.80 21 4.8 30 6 80.0