![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
West | 3 | 3 | 1 | 0 | 7 |
United States | 0 | 3 | 3 | 0 | 6 |
Atlantic | 1 | 2 | 2 | 0 | 5 |
Ontario | 2 | 1 | 1 | 0 | 4 |
Russia | 1 | 2 | 0 | 1 | 4 |
Pacific | 2 | 0 | 1 | 0 | 3 |
Czech Republic | 1 | 1 | 0 | 0 | 2 |
Quebec | 1 | 0 | 1 | 0 | 2 |
Sweden | 1 | 0 | 0 | 0 | 1 |
Germany | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 1 | 6 | 10 | 16 | 35 | 2 | 4 | 10 |
West | 1 | 7 | 7 | 14 | 34 | 0 | 0 | 8 |
Atlantic | 1 | 5 | 5 | 10 | 35 | 2 | 3 | 18 |
Ontario | 1 | 4 | 6 | 10 | 31 | 1 | 1 | 34 |
Pacific | 1 | 3 | 6 | 9 | 42 | 1 | 2 | 10 |
Russia | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 12 |
Czech Republic | 1 | 2 | 3 | 5 | 32 | 1 | 2 | 12 |
Quebec | 1 | 2 | 3 | 5 | 30 | 1 | 1 | 18 |
Germany | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 6 |
Sweden | 1 | 1 | 0 | 1 | 33 | 0 | 0 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West | 1 | 60:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
Ontario | 1 | 60:00 | 33 | 32 | 1 | 1.00 | .970 | 0 |
Atlantic | 1 | 60:00 | 32 | 30 | 2 | 2.00 | .938 | 0 |
United States | 1 | 60:00 | 30 | 28 | 2 | 2.00 | .933 | 0 |
Pacific | 1 | 65:00 | 28 | 25 | 3 | 2.77 | .893 | 0 |
Russia | 1 | 65:00 | 42 | 39 | 3 | 2.77 | .929 | 0 |
Sweden | 1 | 60:00 | 31 | 27 | 4 | 4.00 | .871 | 0 |
Czech Republic | 1 | 60:00 | 35 | 30 | 5 | 5.00 | .857 | 0 |
Quebec | 1 | 60:00 | 35 | 29 | 6 | 6.00 | .829 | 0 |
Germany | 1 | 60:00 | 34 | 27 | 7 | 7.00 | .794 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 1 | 6.00 | 2.00 | 3 | 66.7 | 4 | 1 | 75.0 |
Atlantic | 1 | 5.00 | 2.00 | 5 | 40.0 | 8 | 1 | 87.5 |
Quebec | 1 | 2.00 | 6.00 | 4 | 25.0 | 3 | 2 | 33.3 |
Pacific | 1 | 3.00 | 3.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Ontario | 1 | 4.00 | 1.00 | 6 | 16.7 | 11 | 0 | 100.0 |
Czech Republic | 1 | 2.00 | 5.00 | 8 | 12.5 | 5 | 2 | 60.0 |
Sweden | 1 | 1.00 | 4.00 | 11 | 0.0 | 6 | 1 | 83.3 |
West | 1 | 7.00 | 1.00 | 3 | 0.0 | 4 | 0 | 100.0 |
Germany | 1 | 1.00 | 7.00 | 4 | 0.0 | 3 | 0 | 100.0 |
Russia | 1 | 3.00 | 3.00 | 4 | 0.0 | 5 | 1 | 80.0 |