![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tanner Wishnowski | PAC | 7 | 3 | 12 | 15 | 1 | 4 | 0 | 14 | 2.14 |
21 | Martin-Olivier Cardinal | QUE | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 6 | 1.43 |
7 | Liam Finlay | PAC | 7 | 5 | 5 | 10 | 2 | 3 | 0 | 4 | 1.43 |
18 | Tyler Hylland | QUE | 7 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 1.29 |
17 | Lance Yaremchuk | WST | 7 | 6 | 3 | 9 | 3 | 1 | 0 | 8 | 1.29 |
92 | Danick Crête | QUE | 7 | 1 | 6 | 7 | 0 | 3 | 0 | 4 | 1.00 |
15 | Marco Bozzo | CEN | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 6 | 1.00 |
24 | Tanner Campbell | PAC | 7 | 3 | 4 | 7 | 1 | 2 | 0 | 6 | 1.00 |
63 | Samuel Levac | QUE | 7 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0.86 |
90 | Brandon McCulloch | QUE | 7 | 3 | 3 | 6 | 2 | 2 | 0 | 12 | 0.86 |
8 | Steven Harland | CEN | 7 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0.86 |
9 | Tyson Jost | PAC | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 14 | 0.86 |
20 | Dakota Boutin | WST | 7 | 3 | 3 | 6 | 1 | 2 | 0 | 10 | 0.86 |
95 | Mikael Sabourin | QUE | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 10 | 0.71 |
54 | Justin Samson | QUE | 7 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0.71 |
91 | Alexandre Payusov | QUE | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 8 | 0.71 |
6 | Maxwell Routledge | CEN | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0.71 |
23 | Mitchell Oliver | PAC | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 6 | 0.71 |
18 | Johnny Jones | ATL | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0.80 |
44 | James Guest | CEN | 7 | 1 | 3 | 4 | 1 | 3 | 0 | 14 | 0.57 |
9 | Mackenzie Graham | CEN | 7 | 1 | 3 | 4 | 1 | 2 | 0 | 12 | 0.57 |
91 | Jeremy Pullara | CEN | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0.57 |
12 | Jake Kryski | PAC | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 10 | 0.57 |
16 | Linden Hora | PAC | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0.57 |
17 | Branden Wagner | PAC | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 0.57 |
8 | Loch Morrison | WST | 7 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 0.57 |
11 | Jared Blaquiere | WST | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 18 | 0.57 |
19 | Keegan Kjargaard | WST | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0.57 |
21 | Wyatt Grant | WST | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0.57 |
17 | Luc Poirier | ATL | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Colby Entz | HST | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Lane Michasiw | WST | 7 | 180:00 | 2 | 0 | 1 | 0 | 83 | 82 | 1 | 0.33 | .988 | 2 |
1 | Connor Ingram | WST | 7 | 288:36 | 3 | 0 | 1 | 0 | 159 | 151 | 8 | 1.66 | .950 | 0 |
33 | Ryan Coughlin | QUE | 7 | 120:00 | 1 | 0 | 1 | 0 | 55 | 51 | 4 | 2.00 | .927 | 0 |
30 | Étienne Montpetit | QUE | 7 | 348:36 | 2 | 2 | 1 | 0 | 195 | 182 | 13 | 2.24 | .933 | 0 |
31 | Grant Naherniak | HST | 5 | 298:33 | 0 | 3 | 2 | 0 | 121 | 107 | 14 | 2.81 | .884 | 0 |
35 | Brendan Barry | PAC | 7 | 340:00 | 1 | 1 | 3 | 0 | 161 | 145 | 16 | 2.82 | .901 | 0 |
35 | Izzy Benigno | CEN | 7 | 308:48 | 2 | 3 | 0 | 0 | 161 | 144 | 17 | 3.30 | .894 | 1 |
31 | Justin Ritcey | ATL | 5 | 171:57 | 1 | 2 | 1 | 0 | 102 | 92 | 10 | 3.49 | .902 | 0 |
1 | Reilly Pickard | ATL | 5 | 128:03 | 0 | 1 | 0 | 0 | 74 | 65 | 9 | 4.22 | .878 | 0 |
1 | Reid Kilburn | PAC | 7 | 83:28 | 1 | 1 | 0 | 0 | 45 | 39 | 6 | 4.31 | .867 | 0 |
33 | Oliver Jacobs | CEN | 7 | 114:40 | 1 | 1 | 0 | 0 | 67 | 57 | 10 | 5.23 | .851 | 0 |