![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Okanagan Rockets | 6 | 9 | 12 | 1 | 28 |
Grenadiers de Châteauguay | 7 | 11 | 7 | 0 | 25 |
Prince Albert Mintos | 8 | 4 | 8 | 0 | 21 |
Toronto Young Nationals | 3 | 7 | 6 | 0 | 16 |
Halifax McDonald's | 2 | 2 | 6 | 0 | 10 |
Moose Jaw Generals | 3 | 3 | 3 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Okanagan Rockets | 7 | 28 | 43 | 71 | 9 | 15 | 1 | 112 |
Grenadiers de Châteauguay | 7 | 25 | 39 | 64 | 9 | 16 | 0 | 94 |
Prince Albert Mintos | 7 | 21 | 27 | 48 | 6 | 11 | 0 | 90 |
Toronto Young Nationals | 7 | 16 | 27 | 43 | 10 | 19 | 0 | 130 |
Halifax McDonald's | 5 | 10 | 12 | 22 | 2 | 3 | 0 | 80 |
Moose Jaw Generals | 5 | 9 | 13 | 22 | 5 | 7 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prince Albert Mintos | 7 | 468:36 | 242 | 233 | 9 | 1.15 | .963 | 2 |
Grenadiers de Châteauguay | 7 | 468:36 | 250 | 233 | 17 | 2.18 | .932 | 0 |
Moose Jaw Generals | 5 | 300:00 | 123 | 108 | 15 | 3.00 | .878 | 0 |
Okanagan Rockets | 7 | 423:28 | 206 | 184 | 22 | 3.12 | .893 | 0 |
Halifax McDonald's | 5 | 300:00 | 176 | 157 | 19 | 3.80 | .892 | 0 |
Toronto Young Nationals | 7 | 423:28 | 228 | 201 | 27 | 3.83 | .882 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Moose Jaw Generals | 5 | 1.80 | 3.00 | 21 | 23.8 | 19 | 7 | 63.2 |
Okanagan Rockets | 7 | 4.00 | 3.14 | 42 | 21.4 | 43 | 12 | 72.1 |
Toronto Young Nationals | 7 | 2.29 | 3.86 | 47 | 21.3 | 45 | 7 | 84.4 |
Grenadiers de Châteauguay | 7 | 3.57 | 2.43 | 46 | 19.6 | 38 | 5 | 86.8 |
Prince Albert Mintos | 7 | 3.00 | 1.29 | 35 | 17.1 | 39 | 5 | 87.2 |
Halifax McDonald's | 5 | 2.00 | 3.80 | 24 | 8.3 | 31 | 5 | 83.9 |