![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Canada | 5 | 8 | 3 | 1 | 17 |
Russia | 0 | 1 | 1 | 1 | 3 |
United States | 0 | 1 | 2 | 0 | 3 |
Finland | 0 | 1 | 0 | 0 | 1 |
Norway | 0 | 0 | 1 | 0 | 1 |
Latvia | 1 | 0 | 0 | 0 | 1 |
Slovakia | 0 | 0 | 0 | 0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 0 |
Czech Rep. | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Canada | 6 | 17 | 24 | 41 | 2 | 0 | 36 |
Russia | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
United States | 6 | 3 | 0 | 3 | 0 | 0 | 4 |
Finland | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
Latvia | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
Norway | 4 | 1 | 1 | 2 | 1 | 0 | 6 |
Slovakia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Czech Rep. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Slovenia | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Czech Rep. | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Switzerland | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Canada | 6 | 362:32 | 129 | 126 | 3 | 0.50 | .977 | 3 |
Slovakia | 4 | 45:00 | 1 | 0 | 1 | 1.33 | .000 | 0 |
United States | 6 | 120:00 | 39 | 36 | 3 | 1.50 | .923 | 0 |
Russia | 5 | 105:00 | 3 | 0 | 3 | 1.71 | .000 | 1 |
Finland | 6 | 62:32 | 27 | 25 | 2 | 1.92 | .926 | 0 |
Latvia | 5 | 60:00 | 57 | 55 | 2 | 2.00 | .965 | 0 |
Norway | 4 | 60:00 | 38 | 35 | 3 | 3.00 | .921 | 0 |
Sweden | 6 | 60:00 | 36 | 33 | 3 | 3.00 | .917 | 0 |
Austria | 4 | 60:00 | 46 | 40 | 6 | 6.00 | .870 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 6 | 0.50 | 0.50 | 3 | 0.0 | 2 | 0 | 100.0 |
Canada | 6 | 2.83 | 0.50 | 12 | 16.7 | 16 | 1 | 93.8 |
Finland | 6 | 0.17 | 0.33 | 1 | 0.0 | 1 | 1 | 0.0 |
Sweden | 6 | 0.00 | 0.50 | 2 | 0.0 | 3 | 0 | 100.0 |
Russia | 5 | 0.60 | 0.60 | 0 | 0.0 | 0 | 0 | 0.0 |
Slovenia | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Czech Rep. | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Latvia | 5 | 0.20 | 0.40 | 3 | 0.0 | 3 | 1 | 66.7 |
Slovakia | 4 | 0.00 | 0.25 | 0 | 0.0 | 0 | 0 | 0.0 |
Austria | 4 | 0.00 | 1.50 | 3 | 0.0 | 1 | 0 | 100.0 |
Norway | 4 | 0.25 | 0.75 | 4 | 25.0 | 2 | 0 | 100.0 |
Switzerland | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |