skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Canada 5 3 8 1 17
USA 0 2 2 0 4
Switzerland 0 1 0 0 1
Finland 0 0 0 0 0
Sweden 0 0 0 0 0
Japan 0 0 0 0 0
Russia 0 0 0 0 0
Germany 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Switzerland 6 1 2 3 1 0 14
Sweden 6 0 0 0 0 0 0
Russia 6 0 0 0 0 0 0
Finland 6 0 0 0 0 0 10
Japan 5 0 0 0 0 0 0
Germany 5 0 0 0 0 0 0
USA 5 4 5 9 2 0 24
Canada 5 17 19 36 4 1 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sweden 6 0:00 0 0 0 0.00 .000 0
Japan 5 0:00 0 0 0 0.00 .000 0
Russia 6 0:00 0 0 0 0.00 .000 0
Germany 5 0:00 0 0 0 0.00 .000 0
Canada 5 308:10 106 101 5 0.97 .953 2
USA 5 128:10 62 56 6 2.81 .903 0
Finland 6 60:00 42 39 3 3.00 .929 0
Switzerland 6 120:00 117 109 8 4.00 .932 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Switzerland 6 0.17 7 14.3 7 1 85.7
Sweden 6 0.00 0 0.0 0 0 0.0
Russia 6 0.00 0 0.0 0 0 0.0
Finland 6 0.00 5 0.0 4 1 75.0
Japan 5 0.00 0 0.0 0 0 0.0
Germany 5 0.00 0 0.0 0 0 0.0
USA 5 0.80 9 22.2 12 2 83.3
Canada 5 3.40 23 17.4 21 3 85.7