![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Canada | 4 | 9 | 5 | 18 |
United States | 2 | 1 | 0 | 3 |
Sweden | 0 | 0 | 1 | 1 |
Czech Rep. | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 |
Korea | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 18 | 31 | 49 | 3 | 6 | 0 | 0 | 11 | 22 |
Czech Rep. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Norway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
Sweden | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
Italy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Canada | 5 | 225:00 | 38 | 34 | 4 | 0.80 | .895 | 3 |
Czech Rep. | 5 | 45:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Norway | 5 | 90:00 | 41 | 34 | 7 | 3.50 | .829 | 0 |
Sweden | 5 | 45:00 | 31 | 21 | 10 | 10.00 | .677 | 0 |
Italy | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Korea | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Russia | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
United States | 5 | 45:00 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Canada | 5 | 0.80 | 17 | 9 | 0 | 100.0 |
Czech Rep. | 5 | 0.20 | 1 | 3 | 0 | 100.0 |
Norway | 5 | 1.40 | 5 | 7 | 2 | 71.4 |
Sweden | 5 | 2.00 | 1 | 4 | 1 | 75.0 |
Italy | 5 | 0.00 | 0 | 0 | 0 | 0.0 |
Korea | 5 | 0.00 | 0 | 0 | 0 | 0.0 |
Russia | 5 | 0.00 | 0 | 0 | 0 | 0.0 |
United States | 5 | 0.00 | 2 | 3 | 0 | 100.0 |