![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tyson Jost | GLD | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2.67 |
15 | Tanner Kaspick | GLD | 3 | 4 | 1 | 5 | 4 | 1 | 0 | 4 | 1.67 |
19 | Michael O’Leary | GLD | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1.67 |
17 | Christopher Paquette | WHT | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.33 |
19 | Anthony Salinitri | WHT | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1.33 |
4 | Dante Fabbro | RED | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1.00 |
16 | Nolan Patrick | RED | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1.00 |
12 | Noah Gregor | BLK | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1.00 |
8 | William Bitten | BLU | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.00 |
18 | Givani Smith | BLU | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.00 |
5 | Ryely McKinstry | WHT | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1.00 |
12 | Matthew Hotchkiss | WHT | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.00 |
18 | Brandon Saigeon | GRN | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.00 |
7 | Reagan O’Grady | GLD | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1.50 |
17 | Adam Mascherin | GLD | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1.00 |
7 | Josh Mahura | RED | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.67 |
2 | Victor Mete | RED | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
11 | Brett Crossley | RED | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
12 | Tyler Hylland | RED | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
14 | Boris Katchouk | RED | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.67 |
2 | Samuel Girard | BLK | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.67 |
5 | Jake O’Donnell | BLK | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0.67 |
11 | Pierre-Luc Dubois | BLK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.67 |
17 | Cliff Pu | BLK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
18 | Sam Steel | BLK | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
4 | Jacob Neveu | BLU | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
7 | Matthew Timms | BLU | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0.67 |
14 | Michael McLeod | BLU | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
16 | Taylor Raddysh | BLU | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0.67 |
19 | Tyler Steenbergen | BLU | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jack LaFontaine | RED | 3 | 80:31 | 1 | 1 | 0 | 0 | 17 | 15 | 2 | 1.49 | .882 | 0 |
1 | Samuel Harvey | WHT | 3 | 78:19 | 2 | 0 | 0 | 0 | 40 | 37 | 3 | 2.30 | .925 | 0 |
31 | Brody Willms | WHT | 3 | 79:41 | 1 | 0 | 0 | 0 | 42 | 38 | 4 | 3.01 | .905 | 0 |
1 | Ryan Kubic | RED | 3 | 77:29 | 0 | 1 | 0 | 0 | 31 | 27 | 4 | 3.10 | .871 | 0 |
31 | Joseph Raaymakers | GLD | 3 | 74:55 | 0 | 0 | 0 | 0 | 32 | 28 | 4 | 3.20 | .875 | 0 |
31 | Stuart Skinner | BLK | 3 | 74:52 | 0 | 0 | 0 | 0 | 47 | 43 | 4 | 3.21 | .915 | 0 |
31 | Reilly Pickard | GRN | 3 | 78:22 | 1 | 1 | 0 | 0 | 41 | 35 | 6 | 4.59 | .854 | 0 |
1 | Olivier Lafrenière | GRN | 3 | 74:38 | 0 | 1 | 0 | 0 | 34 | 28 | 6 | 4.82 | .824 | 0 |
31 | Dylan Wells | BLU | 3 | 77:48 | 0 | 0 | 0 | 0 | 47 | 40 | 7 | 5.40 | .851 | 0 |
1 | Evan Fitzpatrick | GLD | 3 | 76:29 | 2 | 1 | 0 | 0 | 43 | 36 | 7 | 5.49 | .837 | 0 |
1 | Mark Grametbauer | BLK | 3 | 75:55 | 1 | 2 | 0 | 0 | 44 | 37 | 7 | 5.53 | .841 | 0 |
1 | Daniel Toews | BLU | 3 | 75:12 | 1 | 2 | 0 | 0 | 33 | 24 | 9 | 7.18 | .727 | 0 |