![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ivan Barbashev | RUS | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 1.50 |
Curtis Lazar | CAN | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 2.50 | |
Haydn Fleury | CAN | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2.00 | |
Nick Ritchie | CAN | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 41 | 1.33 | |
9 | David Pastrnak | CZE | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 1.33 |
18 | Maxim Mamin | RUS | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1.00 |
19 | Pavel Buchnevich | RUS | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 14 | 1.00 |
Nick Baptiste | CAN | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1.50 | |
Anthony Duclair | CAN | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | |
Robby Fabbri | CAN | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.50 | |
Bo Horvat | CAN | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1.50 | |
16 | Jan Mandat | CZE | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1.00 |
26 | Patrik Zdrahal | CZE | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1.00 |
7 | Rushan Rafikov | RUS | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0.75 |
9 | Valentin Zykov | RUS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 |
17 | Alexander Sharov | RUS | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0.75 |
27 | Vyacheslav Leschenko | RUS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 0.75 |
Sam Bennett | CAN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | 0.67 | |
Greg Chase | CAN | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0.67 | |
Frédérik Gauthier | CAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1.00 | |
Connor McDavid | CAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1.00 | |
Nick Paul | CAN | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | |
Nic Petan | CAN | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 | |
Sam Reinhart | CAN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | |
5 | Marek Baranek | CZE | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0.67 |
10 | David Kampf | CZE | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.67 |
13 | Jakub Vrana | CZE | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0.67 |
6 | Vladislav Gavrikov | RUS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
10 | Vladimir Tkachev | RUS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.67 |
23 | Radel Fazleyev | RUS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Karel Vejmelka | CZE | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Igor Shestyorkin | RUS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jonas Johansson | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Philippe Desrosiers | CAN | 2 | 60:22 | 0 | 0 | 0 | 0 | 29 | 28 | 1 | 0.99 | .966 | 0 | |
Zachary Fucale | CAN | 2 | 60:05 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 2.00 | .929 | 0 | |
Tristan Jarry | CAN | 2 | 59:55 | 1 | 0 | 0 | 0 | 16 | 13 | 3 | 3.00 | .812 | 0 | |
20 | Ilya Sorokin | RUS | 3 | 138:49 | 1 | 1 | 0 | 0 | 52 | 45 | 7 | 3.03 | .865 | 1 |
1 | Miroslav Svoboda | CZE | 3 | 120:00 | 1 | 1 | 0 | 0 | 40 | 33 | 7 | 3.50 | .825 | 0 |
1 | Samuel Ward | SWE | 1 | 65:00 | 0 | 1 | 0 | 0 | 34 | 30 | 4 | 3.69 | .882 | 0 |
1 | Timur Bilyalov | RUS | 4 | 105:00 | 1 | 1 | 0 | 0 | 59 | 52 | 7 | 4.00 | .881 | 0 |
2 | Vitek Vanecek | CZE | 3 | 60:00 | 0 | 1 | 0 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 |
Eric Comrie | CAN | 2 | 59:38 | 1 | 1 | 0 | 0 | 21 | 15 | 6 | 6.04 | .714 | 0 |