![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Canada | 11 | 11 | 10 | 32 |
United States | 1 | 2 | 2 | 5 |
Czech Republic | 0 | 2 | 0 | 2 |
Slovakia | 0 | 0 | 1 | 1 |
Sweden | 0 | 1 | 0 | 1 |
Switzerland | 0 | 1 | 0 | 1 |
Finland | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Canada | 5 | 32 | 48 | 80 | 3 | 6 | 2 | 56 |
United States | 5 | 5 | 9 | 14 | 1 | 2 | 0 | 4 |
Czech Republic | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 14 |
Slovakia | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 10 |
Sweden | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
Switzerland | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
Finland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Finland | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Russia | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Canada | 5 | 300:00 | 110 | 100 | 10 | 2.00 | .909 | 0 |
Slovakia | 4 | 60:00 | 36 | 31 | 5 | 5.00 | .861 | 0 |
Sweden | 5 | 60:00 | 41 | 36 | 5 | 5.00 | .878 | 0 |
Switzerland | 4 | 60:00 | 36 | 31 | 5 | 5.00 | .861 | 0 |
Czech Republic | 5 | 60:00 | 24 | 18 | 6 | 6.00 | .750 | 0 |
United States | 5 | 60:00 | 48 | 37 | 11 | 11.00 | .771 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 5 | 1.00 | 2.20 | 4 | 25.0 | 2 | 1 | 50.0 |
Czech Republic | 5 | 0.40 | 1.20 | 6 | 16.7 | 7 | 1 | 85.7 |
Slovakia | 4 | 0.25 | 1.25 | 7 | 14.3 | 5 | 0 | 100.0 |
Canada | 5 | 6.40 | 2.00 | 25 | 12.0 | 28 | 3 | 89.3 |
Finland | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Russia | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Sweden | 5 | 0.20 | 1.00 | 6 | 0.0 | 5 | 1 | 80.0 |
Switzerland | 4 | 0.25 | 1.25 | 5 | 0.0 | 6 | 0 | 100.0 |