![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Lindsay Agnew | CAN | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1.33 |
6 | Melissa Samoskevich | USA | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1.00 |
24 | Rebecca Gilmore | USA | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.00 |
6 | Samantha Cogan | CAN | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.67 |
10 | Kristin O’Neill | CAN | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0.67 |
14 | Jaycee Gebhard | CAN | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.67 |
23 | Ryleigh Houston | CAN | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.67 |
3 | Jincy Dunne | USA | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0.67 |
25 | Grace Bizal | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
9 | Sophie Skarzynski | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
15 | Sophia Shaver | USA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.67 |
17 | Alexis Mauermann | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
4 | Lindsay Eastwood | CAN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.33 |
8 | Micah Hart | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
28 | Marie-Jo Pelletier | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
12 | Shae Labbe | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
26 | Sarah Potomak | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
22 | Mekenzie Steffen | USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
20 | Alex Woken | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
32 | Alyssa Gorecki | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
2 | Melissa Hunt | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Stephanie Sucharda | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Kaitlin Tse | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Josiane Pozzebon | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
3 | Valérie Audet | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Rhyen McGill | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Alexandra Poznikoff | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
18 | Sarah Quaranta | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
20 | Sarah-Eve Coutu-Godbout | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Christian Higham | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Carly Jackson | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |
30 | Brittany Bugalski | USA | 3 | 118:52 | 1 | 1 | 0 | 0 | 56 | 52 | 4 | 2.02 | .929 | 0 |
1 | Marlène Boissonnault | CAN | 3 | 118:58 | 1 | 1 | 0 | 0 | 48 | 43 | 5 | 2.52 | .896 | 0 |
31 | Alex Gulstene | USA | 3 | 59:25 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 4.04 | .810 | 0 |