![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Emily Pfalzer | USA | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1.33 |
20 | Hannah Brandt | USA | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1.33 |
22 | Haley Skarupa | USA | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1.33 |
19 | Meghan Dufault | CAN | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.00 |
20 | Victoria Bach | CAN | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.67 |
22 | Shannon MacAulay | CAN | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.67 |
23 | Michelle Picard | USA | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.67 |
24 | Dani Cameranesi | USA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.67 |
25 | Alex Carpenter | USA | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
27 | Annie Pankowski | USA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
32 | Dana Trivigno | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.67 |
15 | Blayre Turnbull | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.33 |
2 | Lee Stecklein | USA | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.33 |
6 | Alyssa Gagliardi | USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
37 | Lexi Bender | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.50 |
7 | Miye D’Oench | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
19 | Paige Savage | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.33 |
34 | Shiann Darkangelo | USA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
4 | Abbey Frazer | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
6 | Mellissa Channell | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
12 | Renata Fast | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
13 | Gina Repaci | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Halli Krzyzaniak | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
23 | Erin Ambrose | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Brittney Fouracres | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
3 | Hanna Bunton | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
7 | Laura Stacey | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
8 | Catherine Dubois | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
9 | Sarah Lefort | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
11 | Karly Heffernan | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Emerance Maschmeyer | CAN | 3 | 100:00 | 0 | 1 | 0 | 0 | 35 | 31 | 4 | 2.40 | .886 | 0 |
31 | Ann-Renée Desbiens | CAN | 3 | 85:00 | 0 | 2 | 0 | 0 | 42 | 36 | 6 | 4.24 | .857 | 0 |
29 | Nicole Hensley | USA | 3 | 63:46 | 1 | 0 | 0 | 0 | 14 | 12 | 2 | 1.88 | .857 | 0 |
33 | Alex Rigsby | USA | 3 | 120:00 | 2 | 0 | 0 | 0 | 35 | 34 | 1 | 0.50 | .971 | 1 |