![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Nikolaj Ehlers | DEN | 4 | 6 | 3 | 9 | 3 | 2 | 4 | 2.25 |
15 | Thomas Novak | USA | 4 | 3 | 4 | 7 | 1 | 2 | 0 | 1.75 |
27 | Oliver Bjorkstrand | DEN | 4 | 3 | 3 | 6 | 2 | 2 | 12 | 1.50 |
12 | Brock Boeser | USA | 4 | 4 | 1 | 5 | 2 | 1 | 2 | 1.25 |
17 | Anthony Angello | USA | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1.25 |
21 | Matthias Asperup | DEN | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 1.25 |
25 | Denis Guryanov | RUS | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0.80 |
27 | Dmitri Zhukenov | RUS | 5 | 1 | 3 | 4 | 0 | 0 | 14 | 0.80 |
5 | Christian Wolanin | USA | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 1.00 |
22 | Alex Tonge | CAN-E | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0.60 |
24 | Lucas Batt | CAN-E | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0.60 |
10 | Andrew Oglevie | USA | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 0.75 |
16 | Shane Gersich | USA | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.75 |
19 | Joe Snively | USA | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0.75 |
11 | Tyson Jost | CAN-W | 4 | 2 | 1 | 3 | 1 | 0 | 10 | 0.75 |
8 | Nikolai Chebykin | RUS | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 0.60 |
21 | Kirill Kaprizov | RUS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0.60 |
20 | Zac Tierney | CAN-E | 5 | 1 | 2 | 3 | 1 | 2 | 2 | 0.60 |
9 | Damien Riat | SUI | 4 | 1 | 2 | 3 | 1 | 0 | 4 | 0.75 |
14 | Makai Holdener | SUI | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0.75 |
8 | Mason Bergh | USA | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0.75 |
22 | Tyler Sheehy | USA | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0.75 |
6 | Dante Fabbro | CAN-W | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0.75 |
18 | Calvin Thürkauf | SUI | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 0.75 |
17 | Abbott Girduckis | CAN-E | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.40 |
3 | Gabe Bast | CAN-W | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0.50 |
22 | Sheldon Rempal | CAN-W | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.50 |
9 | Ryan Kuffner | CAN-E | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0.40 |
11 | Auguste Impose | SUI | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0.50 |
22 | Sandro Forrer | SUI | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Schierhorn | USA | 3 | 184:56 | 3 | 0 | 0 | 0 | 73 | 70 | 3 | 0.97 | .959 | 1 |
30 | Ilya Samsonov | RUS | 3 | 179:41 | 2 | 1 | 0 | 0 | 104 | 99 | 5 | 1.67 | .952 | 1 |
30 | George Sorensen | DEN | 3 | 184:56 | 2 | 1 | 0 | 0 | 119 | 113 | 6 | 1.95 | .950 | 0 |
30 | Cale Morris | USA | 1 | 60:00 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 2.00 | .929 | 0 |
31 | Thomas Lillie | DEN | 1 | 60:00 | 1 | 0 | 0 | 0 | 33 | 31 | 2 | 2.00 | .939 | 0 |
1 | Tommy Nixon | CAN-W | 3 | 184:47 | 1 | 2 | 0 | 0 | 83 | 75 | 8 | 2.60 | .904 | 0 |
30 | Joren Van Pottelberghe | SUI | 2 | 125:00 | 1 | 1 | 0 | 0 | 83 | 77 | 6 | 2.88 | .928 | 0 |
31 | Evan Weninger | CAN-W | 1 | 58:35 | 0 | 1 | 0 | 0 | 20 | 17 | 3 | 3.07 | .850 | 0 |
1 | Blade Mann-Dixon | CAN-E | 5 | 305:00 | 1 | 3 | 0 | 1 | 186 | 169 | 17 | 3.34 | .909 | 0 |
1 | Anton Krasotkin | RUS | 2 | 125:00 | 0 | 1 | 0 | 1 | 84 | 77 | 7 | 3.36 | .917 | 0 |
29 | Daniel Muff | SUI | 2 | 120:00 | 1 | 1 | 0 | 0 | 80 | 71 | 9 | 4.50 | .888 | 0 |