![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Steve Reinprecht | CAN | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1.00 |
9 | Kevin Clark | CAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
11 | Bud Holloway | CAN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.67 |
22 | Vladimir Dravecky | SVK | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.00 |
41 | Patrik Lusnak | SVK | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
56 | Dino Wieser | SUI | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
24 | Richie Regehr | CAN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.33 |
25 | Micki DuPont | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
8 | Zach Hamill | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
18 | Jared Aulin | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
19 | Liam Reddox | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
22 | Matt Pettinger | CAN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.33 |
7 | Brandon Buck | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
2 | Denis Reul | GER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.00 |
18 | Kai Hospelt | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
19 | Thomas Oppenheimer | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
50 | Patrick Hager | GER | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
26 | Juraj Mikus | SVK | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.00 |
81 | Adam Lapsansky | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 |
89 | Roman Rac | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
28 | Radek Deyl | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
94 | Samuel Walser | SUI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 |
2 | Jamie Fraser | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Brett Festerling | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Bobby Raymond | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
15 | Duvie Westcott | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Mathieu Roy | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
6 | Kyle Greentree | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
14 | Stephen Dixon | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
17 | Cam Abbott | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Andreas Jenike | GER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Marek Ciliak | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
79 | Daniel Mamzato | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
42 | Branislav Konrad | SVK | 1 | 60:00 | 1 | 0 | 0 | 0 | 33 | 32 | 1 | 1.00 | .970 | 0 |
39 | Sandro Zurkirchen | SUI | 1 | 60:00 | 1 | 0 | 0 | 0 | 37 | 36 | 1 | 1.00 | .973 | 0 |
30 | Chris Mason | CAN | 3 | 119:46 | 1 | 1 | 0 | 0 | 50 | 47 | 3 | 1.50 | .940 | 0 |
44 | Dennis Endras | GER | 1 | 29:30 | 0 | 0 | 0 | 0 | 19 | 18 | 1 | 2.03 | .947 | 0 |
31 | Sébastien Caron | CAN | 3 | 60:00 | 0 | 1 | 0 | 0 | 29 | 25 | 4 | 4.00 | .862 | 0 |
51 | Timo Pielmeier | GER | 1 | 30:05 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 5.98 | .625 | 0 |