![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
11 | Matthew Struthers | WHT | 3 | 4 | 3 | 7 | 1 | 1 | 0 | 2.33 |
17 | Jordan Bellerive | GRN | 3 | 3 | 3 | 6 | 0 | 1 | 2 | 2.00 |
9 | Stelio Mattheos | BLK | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 1.67 |
18 | Arnaud Durandeau | BLU | 3 | 3 | 2 | 5 | 0 | 1 | 2 | 1.67 |
3 | Brady Lyle | GRN | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 1.67 |
10 | James Malm | BLK | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 1.33 |
9 | Shane Bowers | BLU | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1.33 |
8 | Ben Jones | BLU | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 1.33 |
15 | Matthew Strome | BLU | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1.33 |
12 | Antoine Morand | RED | 3 | 1 | 3 | 4 | 0 | 2 | 2 | 1.33 |
11 | Brady Gilmour | BLK | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1.00 |
10 | David Levin | BLU | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1.00 |
18 | Jaret Anderson-Dolan | GLD | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1.00 |
20 | Joël Teasdale | RED | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1.00 |
18 | MacKenzie Entwistle | RED | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1.00 |
18 | Austen Keating | WHT | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1.00 |
18 | Maxime Comtois | GRN | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 1.00 |
3 | Evan Bouchard | WHT | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1.00 |
11 | Zach Gallant | RED | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 1.00 |
21 | Brendan Semchuk | RED | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1.00 |
7 | Jérémy Groleau | WHT | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1.00 |
19 | James Hamblin | WHT | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1.00 |
15 | Owen Lane | BLK | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.67 |
18 | Simon Lefebvre | BLK | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.67 |
16 | Liam Hawel | BLK | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0.67 |
16 | Jack Studnicka | GRN | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.67 |
8 | Adam Dawe | GRN | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 0.67 |
14 | Nate Schnarr | GRN | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.67 |
3 | Reilly Webb | BLU | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0.67 |
9 | C.J. Clarke | GRN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex D’Orio | BLK | 3 | 85:44 | 1 | 1 | 0 | 0 | 35 | 31 | 4 | 2.80 | .886 | 0 |
30 | Ian Scott | WHT | 3 | 80:47 | 1 | 0 | 0 | 0 | 27 | 23 | 4 | 2.97 | .852 | 0 |
31 | Jacob McGrath | BLK | 3 | 77:28 | 0 | 1 | 0 | 0 | 42 | 38 | 4 | 3.10 | .905 | 0 |
1 | Dereck Baribeau | RED | 1 | 54:00 | 1 | 0 | 0 | 0 | 19 | 16 | 3 | 3.33 | .842 | 0 |
31 | Kyle Jessiman | GRN | 3 | 88:56 | 2 | 1 | 0 | 0 | 56 | 51 | 5 | 3.37 | .911 | 0 |
31 | Jordan Hollett | RED | 2 | 52:55 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.40 | .833 | 0 |
1 | Michael DiPietro | GRN | 3 | 75:31 | 0 | 0 | 0 | 0 | 30 | 25 | 5 | 3.97 | .833 | 0 |
31 | Matthew Welsh | GLD | 3 | 105:22 | 0 | 1 | 0 | 0 | 52 | 45 | 7 | 3.99 | .865 | 0 |
31 | Dawson Weatherill | BLU | 3 | 83:58 | 1 | 0 | 0 | 0 | 44 | 38 | 6 | 4.29 | .864 | 0 |
1 | Dereck Baribeau | GLD | 2 | 54:00 | 0 | 2 | 0 | 0 | 29 | 24 | 5 | 5.56 | .828 | 0 |
1 | Jacob Stewart | RED | 2 | 53:01 | 0 | 1 | 0 | 0 | 20 | 15 | 5 | 5.66 | .750 | 0 |
1 | Aidan Hughes | WHT | 3 | 82:28 | 2 | 0 | 0 | 0 | 35 | 27 | 8 | 5.82 | .771 | 0 |
1 | Brendan Bonello | BLU | 3 | 77:31 | 1 | 1 | 0 | 0 | 38 | 30 | 8 | 6.19 | .789 | 0 |