![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Declan Farmer | USA | 5 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 1.80 |
15 | Nikko Landeros | USA | 5 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1.60 |
19 | Kevin McKee | USA | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1.40 |
8 | Tyler McGregor | CAN | 5 | 4 | 2 | 6 | 1 | 1 | 0 | 8 | 1.20 |
4 | Brody Roybal | USA | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1.20 |
14 | Daniel McCoy | USA | 5 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1.20 |
20 | Adam Page | USA | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 1.00 |
11 | Adam Dixon | CAN | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 8 | 1.00 |
27 | Brad Bowden | CAN | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1.67 |
12 | Greg Westlake | CAN | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 18 | 1.00 |
27 | Josh Pauls | USA | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0.80 |
5 | Kevin Rempel | CAN | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0.80 |
24 | Josh Misiewicz | USA | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0.80 |
5 | Vasily Varlakov | RUS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0.80 |
8 | Dmitriy Lisov | RUS | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 10 | 1.00 |
7 | Sergey Panfilov | RUS | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.60 |
4 | Derek Whitson | CAN | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0.60 |
10 | Ben Delaney | CAN | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 |
10 | Young-Jae Cho | KOR | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 12 | 0.60 |
23 | Ilia Volkov | RUS | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0.60 |
7 | Marc Dorion | CAN | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
11 | Alexey Amosov | RUS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
5 | Billy Hanning | USA | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0.40 |
21 | Ju-Seung Lee | KOR | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0.20 |
28 | Jong-Kyung Lee | KOR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.20 |
3 | Ivan Berdnik | RUS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.20 |
17 | Vadim Selyukin | RUS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.20 |
21 | Evgeny Petrov | RUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
15 | Kevin Sorley | CAN | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.20 |
23 | Kieran Block | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Steve Cash | USA | 5 | 205:38 | 5 | 0 | 0 | 0 | 47 | 44 | 3 | 0.66 | .936 | 2 |
1 | Dominic Larocque | CAN | 5 | 60:00 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 0.75 | .929 | 0 |
30 | Corbin Watson | CAN | 5 | 164:24 | 2 | 2 | 0 | 0 | 64 | 60 | 4 | 1.09 | .938 | 1 |
1 | Evgeny Plotnikov | RUS | 5 | 90:19 | 1 | 1 | 0 | 0 | 31 | 28 | 3 | 1.49 | .903 | 0 |
20 | Vladimir Kamantsev | RUS | 5 | 134:00 | 1 | 2 | 0 | 0 | 53 | 47 | 6 | 2.01 | .887 | 0 |
30 | Kyle Huckaby | USA | 5 | 19:41 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2.29 | .833 | 0 |
31 | Man-Gyun Yu | KOR | 5 | 208:05 | 0 | 5 | 0 | 0 | 112 | 85 | 27 | 5.84 | .759 | 0 |
32 | Do-Young Shin | KOR | 5 | 10:20 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 21.77 | .545 | 0 |