skip navigation

Canada Winter Games (Women)

2015 Tournament

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Newfoundland & Labrador 10 19 17 1 47
New Brunswick 10 13 14 0 37
Québec 7 10 12 2 31
Alberta 4 9 8 1 22
Ontario 7 7 8 0 22
Manitoba 4 4 9 2 19
Saskatchewan 6 4 7 1 18
British Columbia 4 6 3 0 13
Northwest Territories 5 5 3 0 13
Nova Scotia 2 5 2 0 9
Prince Edward Island 1 3 4 0 8
Yukon 2 2 1 0 5
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Newfoundland & Labrador 6 46 54 100 4 7 1 52
New Brunswick 7 37 47 84 3 5 1 56
Québec 6 31 30 61 16 19 2 58
Ontario 6 22 29 51 4 6 0 50
Alberta 6 21 28 49 6 10 0 50
Manitoba 7 17 25 42 4 8 0 66
Saskatchewan 6 17 22 39 4 5 1 50
British Columbia 6 13 16 29 1 2 1 72
Northwest Territories 5 13 9 22 2 1 0 30
Nova Scotia 6 9 10 19 3 4 0 56
Prince Edward Island 6 8 6 14 1 1 1 46
Yukon 5 5 1 6 0 0 0 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Québec 6 370:59 158 150 8 1.29 .949 1
Ontario 6 369:18 117 107 10 1.62 .915 0
Manitoba 7 430:00 129 117 12 1.67 .907 2
Alberta 6 365:00 147 136 11 1.81 .925 1
New Brunswick 7 430:00 123 108 15 2.09 .878 2
Saskatchewan 6 376:41 156 142 14 2.23 .910 1
Newfoundland & Labrador 6 365:00 151 136 15 2.47 .901 2
Nova Scotia 6 365:00 198 180 18 2.96 .909 1
British Columbia 6 365:00 167 144 23 3.78 .862 0
Prince Edward Island 6 365:00 224 198 26 4.27 .884 1
Northwest Territories 5 300:00 189 161 28 5.60 .852 0
Yukon 5 300:00 253 194 59 11.80 .767 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Québec 6 5.17 1.33 36 44.4 27 3 88.9
Newfoundland & Labrador 6 7.67 2.50 21 19.0 26 2 92.3
Nova Scotia 6 1.50 3.00 17 17.6 27 4 85.2
Alberta 6 3.50 1.83 36 16.7 25 3 88.0
Saskatchewan 6 2.83 2.33 25 16.0 24 5 79.2
Ontario 6 3.67 1.67 27 14.8 24 4 83.3
New Brunswick 7 5.29 2.14 25 12.0 24 4 83.3
Manitoba 7 2.43 1.71 34 11.8 33 2 93.9
Northwest Territories 5 2.60 5.60 18 11.1 15 2 86.7
British Columbia 6 2.17 3.83 21 4.8 33 8 75.8
Prince Edward Island 6 1.33 4.33 22 4.5 23 5 78.3
Yukon 5 1.00 11.80 14 0.0 15 6 60.0