![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Prince Edward Island | 20 | 12 | 21 | 1 | 54 |
Newfoundland & Labrador | 9 | 11 | 16 | 0 | 36 |
Ontario | 8 | 10 | 16 | 0 | 34 |
Alberta | 10 | 9 | 5 | 0 | 24 |
Québec | 8 | 9 | 6 | 0 | 23 |
Manitoba | 4 | 9 | 9 | 0 | 22 |
British Columbia | 6 | 6 | 9 | 0 | 21 |
Yukon | 4 | 8 | 5 | 0 | 17 |
New Brunswick | 5 | 7 | 4 | 0 | 16 |
Nova Scotia | 3 | 6 | 6 | 1 | 16 |
Saskatchewan | 5 | 2 | 4 | 0 | 11 |
Northwest Territories | 2 | 2 | 0 | 0 | 4 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prince Edward Island | 6 | 54 | 82 | 136 | 9 | 17 | 4 | 76 |
Ontario | 6 | 34 | 56 | 90 | 13 | 24 | 0 | 50 |
Newfoundland & Labrador | 6 | 36 | 50 | 86 | 6 | 9 | 1 | 82 |
Québec | 6 | 23 | 37 | 60 | 6 | 11 | 0 | 60 |
Alberta | 6 | 24 | 31 | 55 | 12 | 17 | 2 | 76 |
British Columbia | 6 | 21 | 30 | 51 | 5 | 7 | 2 | 80 |
Manitoba | 6 | 22 | 27 | 49 | 3 | 6 | 0 | 61 |
Nova Scotia | 6 | 15 | 27 | 42 | 7 | 14 | 0 | 53 |
Yukon | 5 | 17 | 19 | 36 | 5 | 5 | 2 | 81 |
New Brunswick | 7 | 16 | 19 | 35 | 5 | 7 | 1 | 92 |
Saskatchewan | 7 | 11 | 15 | 26 | 3 | 6 | 1 | 122 |
Northwest Territories | 5 | 4 | 6 | 10 | 2 | 2 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ontario | 6 | 360:00 | 184 | 174 | 10 | 1.67 | .946 | 2 |
Prince Edward Island | 6 | 368:59 | 123 | 111 | 12 | 1.95 | .902 | 2 |
Alberta | 6 | 360:00 | 173 | 159 | 14 | 2.33 | .919 | 0 |
Manitoba | 6 | 360:00 | 146 | 130 | 16 | 2.67 | .890 | 0 |
Nova Scotia | 6 | 366:58 | 195 | 176 | 19 | 3.11 | .903 | 0 |
Québec | 6 | 360:00 | 169 | 149 | 20 | 3.33 | .882 | 0 |
Saskatchewan | 7 | 426:58 | 224 | 200 | 24 | 3.37 | .893 | 0 |
Newfoundland & Labrador | 6 | 369:00 | 162 | 140 | 22 | 3.58 | .864 | 1 |
New Brunswick | 7 | 420:00 | 232 | 202 | 30 | 4.29 | .871 | 0 |
British Columbia | 6 | 360:00 | 174 | 148 | 26 | 4.33 | .851 | 0 |
Yukon | 5 | 300:00 | 207 | 173 | 34 | 6.80 | .836 | 0 |
Northwest Territories | 5 | 299:59 | 255 | 205 | 50 | 10.00 | .804 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ontario | 6 | 5.67 | 1.67 | 24 | 54.2 | 21 | 2 | 90.5 |
Alberta | 6 | 4.00 | 2.33 | 32 | 37.5 | 30 | 2 | 93.3 |
Prince Edward Island | 6 | 9.00 | 2.00 | 29 | 31.0 | 32 | 3 | 90.6 |
British Columbia | 6 | 3.50 | 4.33 | 17 | 29.4 | 26 | 8 | 69.2 |
Nova Scotia | 6 | 2.50 | 3.17 | 30 | 23.3 | 22 | 8 | 63.6 |
Québec | 6 | 3.83 | 3.33 | 28 | 21.4 | 24 | 5 | 79.2 |
Newfoundland & Labrador | 6 | 6.00 | 3.67 | 33 | 18.2 | 28 | 8 | 71.4 |
Yukon | 5 | 3.40 | 6.80 | 29 | 17.2 | 29 | 7 | 75.9 |
Manitoba | 6 | 3.67 | 2.67 | 23 | 13.0 | 22 | 7 | 68.2 |
New Brunswick | 7 | 2.29 | 4.29 | 39 | 12.8 | 37 | 10 | 73.0 |
Saskatchewan | 7 | 1.57 | 3.43 | 29 | 10.3 | 45 | 11 | 75.6 |
Northwest Territories | 5 | 0.80 | 10.00 | 27 | 7.4 | 24 | 5 | 79.2 |