![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Owen Sillinger | WST | 7 | 6 | 11 | 17 | 1 | 8 | 0 | 10 | 2.43 |
19 | Maxime Comtois | QUE | 7 | 9 | 6 | 15 | 4 | 3 | 0 | 16 | 2.14 |
18 | Arthur Miller | WST | 7 | 7 | 7 | 14 | 5 | 2 | 1 | 22 | 2.00 |
32 | Riley Woods | WST | 7 | 5 | 9 | 14 | 4 | 6 | 0 | 0 | 2.00 |
26 | Pierre-Luc Sanche | QUE | 7 | 4 | 7 | 11 | 1 | 4 | 0 | 4 | 1.57 |
87 | Antoine Morand | QUE | 7 | 2 | 9 | 11 | 1 | 4 | 0 | 4 | 1.57 |
15 | Jake Tesarowski | WST | 7 | 2 | 8 | 10 | 1 | 7 | 0 | 2 | 1.43 |
21 | Justin Herman | CEN | 7 | 2 | 7 | 9 | 0 | 4 | 1 | 14 | 1.29 |
8 | Ryan Bonsteel | CEN | 6 | 6 | 2 | 8 | 2 | 1 | 0 | 4 | 1.33 |
8 | Gary Haden | PAC | 7 | 3 | 5 | 8 | 2 | 1 | 0 | 8 | 1.14 |
10 | Barrett Sheen | PAC | 7 | 1 | 7 | 8 | 0 | 3 | 0 | 18 | 1.14 |
29 | Conner Chaulk | WST | 7 | 4 | 3 | 7 | 2 | 2 | 0 | 18 | 1.00 |
12 | Davis Sheldon | PAC | 7 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 1.00 |
14 | Kyle Gordon | PAC | 7 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0.86 |
17 | Markus Lavallee | PAC | 7 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 0.86 |
91 | Xavier Grier | QUE | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 8 | 0.86 |
6 | Max Routledge | CEN | 7 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0.86 |
5 | Tylor Ludwar | WST | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0.71 |
97 | Jacob Lapierre | QUE | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0.71 |
7 | James Guest | CEN | 7 | 3 | 2 | 5 | 0 | 1 | 1 | 22 | 0.71 |
13 | Trygve Many Guns | PAC | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 0.71 |
91 | Jake Joffe | CEN | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.71 |
68 | Alexandre Desgagnés | QUE | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0.71 |
25 | William Conley | PAC | 7 | 3 | 1 | 4 | 1 | 1 | 1 | 10 | 0.57 |
9 | Emanuel Aucoin | HST | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 18 | 1.00 |
22 | Vincent Ouellet-Beaudry | HST | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 10 | 0.80 |
20 | Shane Fraser | PAC | 7 | 2 | 2 | 4 | 1 | 2 | 1 | 6 | 0.57 |
22 | Zachary Vinnell | PAC | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0.57 |
21 | Tyler Adams | WST | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 0.57 |
19 | Jordan Sambrook | CEN | 7 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cole McLaren | ATL | 5 | 6:15 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
1 | Mikael Recine | QUE | 7 | 174:55 | 2 | 0 | 0 | 0 | 77 | 73 | 4 | 1.37 | .948 | 0 |
30 | Clarke Flegel | WST | 7 | 169:59 | 2 | 1 | 0 | 0 | 75 | 69 | 6 | 2.12 | .920 | 1 |
35 | Curtis Meger | WST | 7 | 250:01 | 3 | 0 | 1 | 0 | 126 | 116 | 10 | 2.40 | .921 | 0 |
39 | Dalton Ewing | CEN | 7 | 320:40 | 4 | 2 | 0 | 0 | 150 | 135 | 15 | 2.81 | .900 | 0 |
1 | Tristan Bérubé | HST | 5 | 182:11 | 1 | 2 | 0 | 0 | 77 | 67 | 10 | 3.29 | .870 | 1 |
30 | Kyle Jessiman | QUE | 7 | 245:05 | 3 | 2 | 0 | 0 | 122 | 108 | 14 | 3.43 | .885 | 0 |
30 | Cody Campbell | PAC | 7 | 82:59 | 1 | 0 | 0 | 0 | 54 | 49 | 5 | 3.62 | .907 | 0 |
1 | Kurtis Chapman | PAC | 7 | 337:01 | 2 | 4 | 0 | 0 | 207 | 184 | 23 | 4.09 | .889 | 0 |
1 | Eric Jackson | CEN | 7 | 99:20 | 0 | 1 | 0 | 0 | 53 | 46 | 7 | 4.23 | .868 | 0 |
1 | Matthew Williams | ATL | 5 | 293:45 | 0 | 4 | 1 | 0 | 189 | 167 | 22 | 4.49 | .884 | 0 |
31 | Marc-Antoine Dufour | HST | 5 | 117:49 | 0 | 2 | 0 | 0 | 65 | 54 | 11 | 5.60 | .831 | 0 |