![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Regina Pat Canadians | 12 | 9 | 11 | 32 |
Grenadiers de Châteauguay | 7 | 11 | 11 | 29 |
Strathmore Bisons | 11 | 10 | 6 | 27 |
Toronto Young Nationals | 10 | 4 | 9 | 23 |
Albatros du Collège Notre-Dame | 7 | 1 | 4 | 12 |
Newbridge Academy Gladiators | 1 | 4 | 4 | 9 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Regina Pat Canadians | 7 | 32 | 58 | 90 | 15 | 29 | 1 | 134 |
Grenadiers de Châteauguay | 7 | 29 | 44 | 73 | 8 | 14 | 0 | 130 |
Strathmore Bisons | 7 | 27 | 44 | 71 | 9 | 16 | 3 | 157 |
Toronto Young Nationals | 7 | 23 | 36 | 59 | 6 | 12 | 2 | 146 |
Albatros du Collège Notre-Dame | 5 | 12 | 21 | 33 | 2 | 4 | 1 | 90 |
Newbridge Academy Gladiators | 5 | 9 | 12 | 21 | 2 | 4 | 2 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Regina Pat Canadians | 7 | 420:00 | 201 | 185 | 16 | 2.29 | .920 | 1 |
Grenadiers de Châteauguay | 7 | 420:00 | 203 | 183 | 20 | 2.86 | .901 | 0 |
Toronto Young Nationals | 7 | 420:00 | 204 | 181 | 23 | 3.29 | .887 | 0 |
Strathmore Bisons | 7 | 420:00 | 261 | 233 | 28 | 4.00 | .893 | 0 |
Albatros du Collège Notre-Dame | 5 | 300:00 | 147 | 125 | 22 | 4.40 | .850 | 1 |
Newbridge Academy Gladiators | 5 | 300:00 | 197 | 174 | 23 | 4.60 | .883 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Regina Pat Canadians | 7 | 4.57 | 2.29 | 49 | 30.6 | 46 | 7 | 84.8 |
Strathmore Bisons | 7 | 3.86 | 4.00 | 54 | 16.7 | 54 | 10 | 81.5 |
Grenadiers de Châteauguay | 7 | 4.14 | 2.86 | 49 | 16.3 | 39 | 5 | 87.2 |
Toronto Young Nationals | 7 | 3.29 | 3.29 | 40 | 15.0 | 50 | 10 | 80.0 |
Newbridge Academy Gladiators | 5 | 1.80 | 4.60 | 27 | 7.4 | 31 | 6 | 80.6 |
Albatros du Collège Notre-Dame | 5 | 2.40 | 4.40 | 32 | 6.2 | 31 | 4 | 87.1 |