![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Canada | 5 | 7 | 5 | 1 | 18 |
Finland | 1 | 3 | 2 | 0 | 6 |
Sweden | 2 | 1 | 2 | 0 | 5 |
United States | 0 | 1 | 3 | 0 | 4 |
Switzerland | 2 | 0 | 0 | 0 | 2 |
Denmark | 1 | 0 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Canada | 5 | 17 | 29 | 46 | 6 | 10 | 0 | 50 |
Finland | 7 | 6 | 11 | 17 | 2 | 3 | 0 | 12 |
Sweden | 7 | 5 | 9 | 14 | 3 | 6 | 0 | 14 |
United States | 7 | 4 | 8 | 12 | 1 | 2 | 0 | 17 |
Switzerland | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 8 |
Denmark | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
Czech Republic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Czech Republic | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Russia | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Slovakia | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Belarus | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Switzerland | 6 | 65:00 | 34 | 32 | 2 | 1.85 | .941 | 0 |
Sweden | 7 | 60:00 | 24 | 22 | 2 | 2.00 | .917 | 0 |
United States | 7 | 60:00 | 27 | 25 | 2 | 2.00 | .926 | 0 |
Canada | 5 | 305:00 | 122 | 104 | 18 | 3.54 | .852 | 0 |
Finland | 7 | 60:00 | 34 | 29 | 5 | 5.00 | .853 | 0 |
Denmark | 5 | 60:00 | 58 | 52 | 6 | 6.00 | .897 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Finland | 7 | 0.86 | 0.71 | 8 | 25.0 | 5 | 2 | 60.0 |
Russia | 7 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Sweden | 7 | 0.71 | 0.29 | 7 | 42.9 | 4 | 1 | 75.0 |
United States | 7 | 0.57 | 0.29 | 2 | 50.0 | 2 | 1 | 50.0 |
Switzerland | 6 | 0.33 | 0.33 | 2 | 50.0 | 4 | 0 | 100.0 |
Belarus | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Canada | 5 | 3.40 | 3.60 | 20 | 30.0 | 21 | 7 | 66.7 |
Czech Republic | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Denmark | 5 | 0.20 | 1.20 | 2 | 0.0 | 5 | 2 | 60.0 |
Slovakia | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |