skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM  AVG PTS
10 Sheridan Oswald MB 5 3 3 6 3 1 2 0 4 1.20
44 Lindsay Agnew ON-R 5 4 2 6 4 0 1 1 0 1.20
11 Nara Elia SK 4 3 2 5 3 0 0 0 2 1.25
16 Sophie Shirley SK 4 2 3 5 2 1 0 0 6 1.25
13 Daryl Watts ON-R 5 1 4 5 1 0 0 0 2 1.00
2 Kirsten Martin BC 5 1 3 4 1 1 2 0 0 0.80
16 Amy Potomak BC 5 2 2 4 2 1 1 1 10 0.80
18 Annie Berg ON-R 5 3 1 4 3 0 0 0 4 0.80
9 Leona Sim BC 5 3 0 3 3 2 0 0 0 0.60
11 Kayla Friesen MB 5 2 1 3 2 1 1 0 0 0.60
4 Ashton Bell MB 5 0 3 3 0 0 2 0 4 0.60
18 Meaghan Hector ON-B 5 2 1 3 2 2 0 0 4 0.60
17 Alexa Vasko ON-B 5 1 2 3 1 0 1 0 4 0.60
71 Saroya Tinker ON-R 5 3 0 3 3 0 0 0 4 0.60
13 Rosalie Bégin-Cyr QC 4 1 2 3 1 0 0 0 2 0.75
24 Shay-lee McConnell BC 5 0 2 2 0 0 2 0 12 0.40
8 Jaedon Cooke MB 5 1 1 2 1 0 0 0 4 0.40
14 Savannah Rennie MB 5 2 0 2 2 1 0 0 0 0.40
16 Ryleigh Houston MB 5 1 1 2 1 1 0 0 4 0.40
10 Jetta Derenoski SK 4 1 1 2 1 0 0 0 0 0.50
2 Lindsey Donovan ATL 4 1 1 2 1 0 1 0 0 0.50
14 Laura Horwood ATL 4 0 2 2 0 0 0 0 2 0.50
19 Brooke Murphy ATL 4 1 1 2 1 1 0 0 8 0.50
4 Shelby Wood ON-B 5 1 1 2 1 0 0 0 8 0.40
24 Emma Buckles ON-B 5 1 1 2 1 0 1 0 2 0.40
11 Celine Frappier ON-B 5 2 0 2 2 1 0 0 2 0.40
10 Brooke Jovanovich ON-B 5 0 2 2 0 0 1 0 2 0.40
19 Rose Falzone ON-B 5 0 2 2 0 0 0 0 2 0.40
27 Victoria Klimek ON-B 5 2 0 2 2 0 0 0 2 0.40
11 Ella Shelton ON-R 5 0 2 2 0 0 0 0 0 0.40

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
42 Stephanie Neatby ON-R 5 222:04 4 0 0 0 60 58 2 0.54 .967 1
31 Zoe De Beauville AB 4 137:46 1 1 0 0 41 39 2 0.87 .951 1
31 Shelby Ryan ATL 4 120:55 1 1 0 0 51 49 2 0.99 .961 0
1 Kerigan Dowhy MB 5 125:00 2 0 0 0 39 36 3 1.44 .923 0
41 Carmen Lasis ON-B 5 120:53 1 1 0 0 43 40 3 1.49 .930 1
1 Morgan Skinner BC 5 63:32 0 1 0 0 19 17 2 1.89 .895 0
1 Jasey Rae Book SK 4 124:45 0 1 0 1 55 51 4 1.92 .927 0
33 Marie-Pier Coulombe QC 4 124:32 0 1 0 1 60 56 4 1.93 .933 0
29 Nicole Cece ON-B 5 179:47 2 1 0 0 67 61 6 2.00 .910 0
30 Édith D’Astous-Moreau QC 4 119:06 1 1 0 0 81 77 4 2.02 .951 0
31 Emma Johnson SK 4 116:40 1 1 0 0 50 46 4 2.06 .920 1
35 Tory Micklash MB 5 207:04 1 2 0 0 81 73 8 2.32 .901 0
32 Kirsten Chamberlin AB 4 98:39 0 2 0 0 33 29 4 2.43 .879 0
1 Ava Boutilier ATL 4 119:17 1 1 0 0 47 42 5 2.52 .894 0
31 Alex Gulstene BC 5 229:57 2 2 0 0 84 74 10 2.61 .881 0
31 Serena D’Angelo ON-R 5 100:00 1 0 0 0 27 22 5 3.00 .815 0