![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ontario Red | 4 | 4 | 7 | 2 | 17 |
Manitoba | 1 | 4 | 6 | 2 | 13 |
Ontario Blue | 4 | 4 | 4 | 0 | 12 |
British Columbia | 3 | 2 | 3 | 1 | 9 |
Saskatchewan | 3 | 2 | 3 | 0 | 8 |
Québec | 3 | 2 | 2 | 0 | 7 |
Atlantic | 1 | 1 | 4 | 0 | 6 |
Alberta | 0 | 1 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ontario Red | 5 | 17 | 17 | 34 | 171 | 1 | 2 | 1 | 61 |
Manitoba | 5 | 11 | 12 | 23 | 119 | 5 | 7 | 0 | 32 |
Ontario Blue | 5 | 12 | 11 | 23 | 109 | 3 | 4 | 1 | 66 |
British Columbia | 5 | 9 | 10 | 19 | 107 | 5 | 7 | 1 | 54 |
Saskatchewan | 4 | 8 | 9 | 17 | 84 | 1 | 2 | 0 | 32 |
Québec | 4 | 7 | 9 | 16 | 78 | 1 | 1 | 0 | 38 |
Atlantic | 4 | 6 | 7 | 13 | 90 | 1 | 1 | 0 | 30 |
Alberta | 4 | 2 | 3 | 5 | 88 | 0 | 0 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ontario Red | 5 | 322:04 | 87 | 80 | 7 | 1.30 | .920 | 1 |
Alberta | 4 | 240:55 | 75 | 68 | 7 | 1.74 | .907 | 1 |
Atlantic | 4 | 240:55 | 98 | 91 | 7 | 1.74 | .929 | 0 |
Manitoba | 5 | 332:04 | 120 | 109 | 11 | 1.99 | .908 | 0 |
Ontario Blue | 5 | 300:53 | 111 | 101 | 10 | 1.99 | .910 | 1 |
Québec | 4 | 245:00 | 142 | 133 | 9 | 2.20 | .937 | 0 |
Saskatchewan | 4 | 245:00 | 110 | 101 | 9 | 2.20 | .918 | 1 |
British Columbia | 5 | 300:53 | 103 | 91 | 12 | 2.39 | .883 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Manitoba | 5 | 2.20 | 2.20 | 20 | 25.0 | 16 | 2 | 87.5 |
British Columbia | 5 | 1.80 | 2.40 | 22 | 22.7 | 27 | 2 | 92.6 |
Ontario Blue | 5 | 2.40 | 2.00 | 23 | 13.0 | 31 | 6 | 80.6 |
Saskatchewan | 4 | 2.00 | 2.25 | 18 | 5.6 | 16 | 1 | 93.8 |
Atlantic | 4 | 1.50 | 1.75 | 18 | 5.6 | 15 | 1 | 93.3 |
Québec | 4 | 1.75 | 2.25 | 19 | 5.3 | 18 | 1 | 94.4 |
Ontario Red | 5 | 3.40 | 1.40 | 25 | 4.0 | 24 | 3 | 87.5 |
Alberta | 4 | 0.50 | 1.75 | 18 | 0.0 | 16 | 1 | 93.8 |