![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
17 | Sarah Lefort | GLD | 3 | 3 | 1 | 4 | 1 | 1 | 4 | 1.33 |
11 | Micah Hart | GLD | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 1.00 |
25 | Josiane Pozzebon | BLU | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0.67 |
15 | Catherine Dubois | BLU | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.67 |
10 | Sarah Potomak | BLU | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
22 | Kristyn Capizzano | GLD | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0.67 |
2 | Mellissa Channell | BLU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
3 | Renata Fast | BLU | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.33 |
4 | Halli Krzyzaniak | BLU | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.33 |
6 | Stephanie Sucharda | BLU | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.33 |
12 | Victoria Bach | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.33 |
13 | Jade Downie-Landry | BLU | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
14 | Karly Heffernan | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 |
17 | Shae Labbe | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 |
11 | Rebecca Leslie | BLU | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.33 |
21 | Sarah Nurse | BLU | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0.33 |
12 | Erin Ambrose | GLD | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.33 |
24 | Jessica Healey | GLD | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.33 |
10 | Emma Korbs | GLD | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0.33 |
9 | Emily Clark | GLD | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0.33 |
26 | Sarah-Eve Coutu-Godbout | GLD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
30 | Rebecca Kohler | GLD | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
32 | Shannon MacAulay | GLD | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.33 |
16 | Stéphanie Lalancette | BLU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Rhyen McGill | BLU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Cayley Mercer | BLU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Kaitlin Tse | GLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Hanna Bunton | GLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jessica Cormier | GLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Christian Higham | GLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Elaine Chuli | GLD | 1 | 20:00 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
31 | Emerance Maschmeyer | BLU | 2 | 89:50 | 1 | 0 | 0 | 0 | 25 | 24 | 1 | 0.67 | .960 | 0 |
1 | Erica Howe | GLD | 2 | 69:50 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 1.72 | .929 | 0 |
1 | Amanda Leveille | GLD | 2 | 95:10 | 0 | 1 | 0 | 1 | 39 | 35 | 4 | 2.52 | .897 | 0 |
1 | Shea Tiley | BLU | 1 | 60:00 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | .870 | 0 |
1 | Elaine Chuli | BLU | 1 | 35:10 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 3.41 | .833 | 0 |