![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hannah Brandt | USA | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
7 | Laura Stacey | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Haley Skarupa | USA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
19 | Sydney Daniels | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
24 | Dani Cameranesi | USA | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.67 |
25 | Alex Carpenter | USA | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
32 | Dana Trivigno | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.67 |
12 | Renata Fast | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.33 |
20 | Victoria Bach | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.33 |
11 | Cayley Mercer | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.33 |
21 | Sarah Nurse | CAN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
26 | Sarah Potomak | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
15 | Rebecca Kohler | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
22 | Shannon MacAulay | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Jenny Ryan | USA | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Sydney Baldwin | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
14 | Amy Menke | USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
16 | Lexie Laing | USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
27 | Annie Pankowski | USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 |
4 | Ivana Bilic | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mellissa Channell | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
18 | Halli Krzyzaniak | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
13 | Erin Ambrose | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
8 | Micah Hart | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
17 | Jessica Healey | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
19 | Catherine Dubois | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Karly Heffernan | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
10 | Rebecca Leslie | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
6 | Hanna Bunton | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Emily Clark | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Lexie Shaw | USA | 3 | 60:32 | 1 | 0 | 0 | 0 | 20 | 19 | 1 | 0.99 | .950 | 0 |
30 | Emerance Maschmeyer | CAN | 3 | 149:45 | 1 | 1 | 0 | 0 | 54 | 51 | 3 | 1.20 | .944 | 0 |
33 | Nicole Hensley | USA | 3 | 120:00 | 1 | 1 | 0 | 0 | 32 | 29 | 3 | 1.50 | .906 | 0 |
31 | Amanda Leveille | CAN | 3 | 30:47 | 0 | 1 | 0 | 0 | 15 | 11 | 4 | 7.80 | .733 | 0 |