![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daniel Kurovsky | CZE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.00 |
6 | Max Zimmer | USA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
15 | Grant Jozefek | USA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
19 | Liam Pecararo | USA | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 |
29 | Matyas Kantner | CZE | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.00 |
11 | Liam Finlay | CAN-W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
14 | Justin Fregona | CAN-W | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2.00 |
10 | Tyson Jost | CAN-W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | Kevin Lavoie | OJHL | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
12 | Bobby McMann | CAN-W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
4 | Danny Hanlon | OJHL | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
17 | Daniel Novak | CZE | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.00 |
10 | Tanner Laczynski | USA | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.00 |
21 | Chase Pearson | USA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2.00 |
4 | Lucas Batt | CAN-E | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
9 | Édouard Michaud | CAN-E | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
6 | Brinson Pasichnuk | CAN-W | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
19 | Tyler Maltby | CAN-W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 |
5 | Ted Hunt | OJHL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
11 | Mikhail Maltsev | RUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
4 | John Marino | USA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 |
20 | Jake Wahlin | USA | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 |
20 | Matt Cairns | CAN-E | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
21 | Josh Kosack | CAN-E | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
17 | Brett Murray | CAN-E | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 |
18 | Tyler Rollo | CAN-E | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
2 | Michael Morgan | OJHL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
5 | Shane Bear | CAN-W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
13 | Daniel DeSousa | OJHL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 |
16 | Brandon Biro | CAN-W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Matthew Murray | CAN-W | 1 | 33:29 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 0 |
30 | Josef Korenar | CZE | 1 | 29:52 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0.00 | 1.000 | 0 |
30 | Kris Oldham | USA | 1 | 30:45 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 1.95 | .909 | 0 |
30 | Daniel Urbani | OJHL | 1 | 29:52 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 2.01 | .909 | 0 |
1 | Ryan Bednard | USA | 1 | 29:15 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 2.05 | .938 | 0 |
1 | Bo Didur | CAN-W | 1 | 26:31 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 2.26 | .917 | 0 |
1 | Andrew Masters | OJHL | 1 | 35:08 | 1 | 0 | 0 | 0 | 20 | 18 | 2 | 3.42 | .900 | 0 |
1 | Mikhail Berdin | RUS | 1 | 40:00 | 0 | 0 | 0 | 0 | 29 | 26 | 3 | 4.50 | .897 | 0 |
2 | Dominik Groh | CZE | 1 | 35:08 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | 5.12 | .727 | 0 |
1 | Colton Point | CAN-E | 1 | 40:00 | 0 | 1 | 0 | 0 | 23 | 19 | 4 | 6.00 | .826 | 0 |
77 | Vladislav Sukhachev | RUS | 1 | 20:00 | 0 | 1 | 0 | 0 | 15 | 12 | 3 | 9.00 | .800 | 0 |
31 | Nicholas Latinovich | CAN-E | 1 | 20:00 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 12.00 | .667 | 0 |