![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
United States | 12 | 9 | 6 | 0 | 27 |
CAN White | 4 | 7 | 13 | 0 | 24 |
Russia | 9 | 7 | 5 | 1 | 22 |
Finland | 8 | 7 | 4 | 1 | 20 |
CAN Red | 6 | 4 | 5 | 1 | 16 |
Sweden | 7 | 5 | 3 | 0 | 15 |
CAN Black | 5 | 2 | 4 | 1 | 12 |
Czech Republic | 4 | 4 | 4 | 0 | 12 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
United States | 5 | 27 | 42 | 69 | 161 | 4 | 8 | 1 | 88 |
CAN White | 6 | 24 | 33 | 57 | 184 | 11 | 19 | 1 | 48 |
Russia | 6 | 21 | 29 | 50 | 178 | 5 | 8 | 0 | 86 |
CAN Red | 6 | 16 | 27 | 43 | 203 | 6 | 12 | 0 | 58 |
Finland | 5 | 20 | 23 | 43 | 169 | 4 | 5 | 0 | 72 |
Sweden | 6 | 15 | 19 | 34 | 156 | 4 | 6 | 1 | 102 |
CAN Black | 5 | 11 | 16 | 27 | 110 | 3 | 5 | 1 | 92 |
Czech Republic | 5 | 11 | 16 | 27 | 141 | 0 | 0 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CAN Red | 6 | 371:06 | 156 | 144 | 12 | 1.94 | .923 | 0 |
CAN White | 6 | 360:00 | 167 | 149 | 18 | 3.00 | .892 | 0 |
Finland | 5 | 306:32 | 147 | 130 | 17 | 3.33 | .884 | 0 |
United States | 5 | 306:32 | 139 | 122 | 17 | 3.33 | .878 | 0 |
Russia | 6 | 371:06 | 209 | 188 | 21 | 3.40 | .900 | 0 |
Sweden | 6 | 360:00 | 187 | 166 | 21 | 3.50 | .888 | 1 |
Czech Republic | 5 | 305:00 | 148 | 129 | 19 | 3.74 | .872 | 0 |
CAN Black | 5 | 305:00 | 149 | 128 | 21 | 4.13 | .859 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CAN White | 6 | 4.00 | 3.00 | 40 | 27.5 | 19 | 4 | 78.9 |
CAN Red | 6 | 2.67 | 2.00 | 23 | 26.1 | 23 | 1 | 95.7 |
CAN Black | 5 | 2.20 | 4.20 | 13 | 23.1 | 22 | 5 | 77.3 |
United States | 5 | 5.40 | 3.40 | 19 | 21.1 | 29 | 5 | 82.8 |
Russia | 6 | 3.50 | 3.50 | 26 | 19.2 | 28 | 7 | 75.0 |
Finland | 5 | 4.00 | 3.40 | 26 | 15.4 | 26 | 4 | 84.6 |
Sweden | 6 | 2.50 | 3.50 | 28 | 14.3 | 28 | 7 | 75.0 |
Czech Republic | 5 | 2.20 | 3.80 | 16 | 0.0 | 16 | 4 | 75.0 |