![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Finland | 3 | 4 | 0 | 1 | 8 |
Czech Republic | 3 | 2 | 2 | 0 | 7 |
Sweden | 3 | 2 | 0 | 0 | 5 |
United States | 2 | 2 | 0 | 0 | 4 |
CAN Red | 1 | 2 | 0 | 0 | 3 |
CAN White | 0 | 0 | 3 | 0 | 3 |
Russia | 0 | 0 | 2 | 0 | 2 |
CAN Black | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Finland | 1 | 8 | 11 | 19 | 41 | 2 | 2 | 0 | 6 |
Czech Republic | 1 | 7 | 9 | 16 | 39 | 1 | 2 | 0 | 8 |
United States | 1 | 4 | 8 | 12 | 33 | 2 | 4 | 0 | 10 |
Sweden | 1 | 5 | 6 | 11 | 30 | 3 | 5 | 0 | 12 |
CAN Red | 1 | 3 | 6 | 9 | 26 | 0 | 0 | 1 | 10 |
CAN White | 1 | 3 | 6 | 9 | 37 | 1 | 2 | 0 | 4 |
Russia | 1 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 10 |
CAN Black | 1 | 1 | 1 | 2 | 37 | 1 | 1 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sweden | 1 | 60:00 | 37 | 36 | 1 | 1.00 | .973 | 0 |
CAN White | 1 | 60:00 | 37 | 35 | 2 | 2.00 | .946 | 0 |
Russia | 1 | 60:00 | 37 | 34 | 3 | 3.00 | .919 | 0 |
United States | 1 | 60:00 | 26 | 23 | 3 | 3.00 | .885 | 0 |
CAN Red | 1 | 60:00 | 33 | 29 | 4 | 4.00 | .879 | 0 |
CAN Black | 1 | 60:00 | 30 | 25 | 5 | 5.00 | .833 | 0 |
Finland | 1 | 62:44 | 39 | 32 | 7 | 6.70 | .821 | 0 |
Czech Republic | 1 | 62:44 | 41 | 33 | 8 | 7.65 | .805 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Finland | 1 | 8.00 | 7.00 | 4 | 50.0 | 3 | 1 | 66.7 |
United States | 1 | 4.00 | 3.00 | 4 | 50.0 | 5 | 0 | 100.0 |
Sweden | 1 | 5.00 | 1.00 | 8 | 37.5 | 5 | 1 | 80.0 |
Czech Republic | 1 | 7.00 | 8.00 | 3 | 33.3 | 4 | 2 | 50.0 |
CAN Black | 1 | 1.00 | 5.00 | 5 | 20.0 | 8 | 3 | 62.5 |
CAN White | 1 | 3.00 | 2.00 | 5 | 20.0 | 2 | 0 | 100.0 |
CAN Red | 1 | 3.00 | 4.00 | 5 | 0.0 | 4 | 2 | 50.0 |
Russia | 1 | 2.00 | 3.00 | 2 | 0.0 | 5 | 1 | 80.0 |