![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Rebecca Johnston | CAN | 5 | 2 | 5 | 7 | 1 | 1 | 0 | 1.40 |
9 | Jennifer Wakefield | CAN | 5 | 3 | 3 | 6 | 1 | 0 | 4 | 1.20 |
24 | Natalie Spooner | CAN | 5 | 3 | 3 | 6 | 1 | 2 | 2 | 1.20 |
29 | Marie-Philip Poulin | CAN | 5 | 2 | 4 | 6 | 0 | 1 | 6 | 1.20 |
19 | Brianne Jenner | CAN | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 1.00 |
8 | Laura Fortino | CAN | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0.60 |
11 | Jillian Saulnier | CAN | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 0.60 |
40 | Blayre Turnbull | CAN | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 0.60 |
12 | Meaghan Mikkelson | CAN | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 0.40 |
38 | Halli Krzyzaniak | CAN | 5 | 2 | 0 | 2 | 1 | 0 | 6 | 0.40 |
21 | Hilary Knight | USA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
2 | Meghan Agosta | CAN | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0.40 |
11 | Petra Nieminen | FIN | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1.00 |
14 | Brianna Decker | USA | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1.00 |
4 | Brigette Lacquette | CAN | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0.50 |
27 | Tara Watchorn | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0.67 |
13 | Riikka Välilä | FIN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
7 | Monique Lamoureux | USA | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1.00 |
17 | Jocelyne Lamoureux-Davidson | USA | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.00 |
39 | Emily Clark | CAN | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0.20 |
21 | Michelle Karvinen | FIN | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0.50 |
26 | Saana Valkama | FIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
27 | Saila Saari | FIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
8 | Iya Gavrilova | RUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
25 | Alex Carpenter | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
5 | Lauriane Rougeau | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 |
22 | Hayley Wickenheiser | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.20 |
8 | Ronja Savolainen | FIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
9 | Alexandra Vafina | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
17 | Yekaterina Smolentseva | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jessie Vetter | USA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Alex Rigsby | USA | 2 | 132:30 | 2 | 0 | 0 | 0 | 55 | 54 | 1 | 0.45 | .982 | 1 |
30 | Emerance Maschmeyer | CAN | 5 | 191:23 | 1 | 2 | 0 | 0 | 90 | 86 | 4 | 1.25 | .956 | 0 |
32 | Charline Labonté | CAN | 5 | 120:00 | 2 | 0 | 0 | 0 | 33 | 29 | 4 | 2.00 | .879 | 0 |
31 | Anni Keisala | FIN | 2 | 20:00 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 3.00 | .889 | 0 |
18 | Meeri Räisänen | FIN | 2 | 96:12 | 0 | 2 | 0 | 0 | 69 | 61 | 8 | 4.99 | .884 | 0 |
31 | Anna Prugova | RUS | 1 | 23:42 | 0 | 1 | 0 | 0 | 16 | 13 | 3 | 7.59 | .812 | 0 |
33 | Maria Sorokina | RUS | 1 | 36:18 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 8.26 | .706 | 0 |