![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Natalie Spooner | CAN | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4.00 |
6 | Rebecca Johnston | CAN | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3.00 |
4 | Brigette Lacquette | CAN | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 3.00 |
11 | Jillian Saulnier | CAN | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 3.00 |
9 | Jennifer Wakefield | CAN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2.00 |
2 | Meghan Agosta | CAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
3 | Jocelyne Larocque | CAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
19 | Brianne Jenner | CAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
22 | Hayley Wickenheiser | CAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
38 | Halli Krzyzaniak | CAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
27 | Tara Watchorn | CAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
29 | Marie-Philip Poulin | CAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
5 | Lauriane Rougeau | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
8 | Laura Fortino | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jamie Lee Rattray | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | Sarah Davis | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
39 | Emily Clark | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | Blayre Turnbull | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Anna Kjellbin | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Johanna Fällman | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
7 | Johanna Olofsson | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Johanna Annie Svedin | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Caroline Markström | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Emilia Ramboldt | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Elin Lundberg | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Emma Eliasson | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jenni Asserholt | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Hanna Sköld | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Sabina Küller | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Lisa Johansson | SWE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Emerance Maschmeyer | CAN | 1 | 60:00 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 0.00 | 1.000 | 1 |
32 | Charline Labonté | CAN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Sara Grahn | SWE | 1 | 32:31 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 7.38 | .800 | 0 |
30 | Minatsu Murase | SWE | 1 | 27:29 | 0 | 1 | 0 | 0 | 32 | 27 | 5 | 10.92 | .844 | 0 |