![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Natalie Spooner | CAN | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 |
2 | Meghan Agosta | CAN | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 1 |
29 | Marie-Philip Poulin | CAN | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Jennifer Wakefield | CAN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Sarah Edney | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Laura Fortino | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Renata Fast | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Halli Krzyzaniak | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
4 | Brigette Lacquette | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
5 | Lauriane Rougeau | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bailey Bram | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
26 | Jessica Campbell | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emily Clark | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
37 | Sarah Davis | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Rebecca Johnston | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sarah Lefort | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sarah Nurse | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sarah Potomak | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jillian Saulnier | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
40 | Blayre Turnbull | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Courtney Birchard | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Brianna Decker | USA | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | Megan Bozek | USA | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
7 | Monique Lamoureux | USA | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
26 | Kendall Coyne | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Hilary Knight | USA | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
22 | Kacey Bellamy | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alyssa Gagliardi | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anne Schleper | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emily Pfalzer | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Meeri Räisänen | FIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Minatsu Murase | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Brianne McLaughlin-Bittle | USA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Alex Rigsby | USA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Jessie Vetter | USA | 2 | 120:36 | 2 | 0 | 0 | 0 | 63 | 61 | 2 | 1.00 | .968 | 1 |
33 | Erica Howe | CAN | 4 | 60:00 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 1.00 | .917 | 0 |
30 | Emerance Maschmeyer | CAN | 4 | 180:09 | 1 | 2 | 0 | 0 | 78 | 73 | 5 | 1.67 | .936 | 1 |
31 | Noora Räty | FIN | 1 | 60:00 | 0 | 1 | 0 | 0 | 26 | 24 | 2 | 2.00 | .923 | 0 |
1 | Sara Grahn | SWE | 1 | 60:00 | 0 | 1 | 0 | 0 | 33 | 30 | 3 | 3.00 | .909 | 0 |