![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Canada | 7 | 12 | 4 | 0 | 23 |
United States | 2 | 2 | 2 | 1 | 7 |
Russia | 0 | 2 | 0 | 0 | 2 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Canada | 5 | 23 | 21 | 44 | 3 | 4 | 0 | 40 |
United States | 5 | 7 | 8 | 15 | 3 | 5 | 0 | 12 |
Russia | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 14 |
Czech Republic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Finland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Finland | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Sweden | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Switzerland | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
France | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
United States | 5 | 121:47 | 57 | 54 | 3 | 1.48 | .947 | 0 |
Canada | 5 | 301:47 | 104 | 95 | 9 | 1.79 | .913 | 2 |
Russia | 6 | 120:00 | 63 | 54 | 9 | 4.50 | .857 | 0 |
Czech Republic | 5 | 60:00 | 44 | 33 | 11 | 11.00 | .750 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
United States | 5 | 1.40 | 0.60 | 9 | 33.3 | 6 | 0 | 100.0 |
Canada | 5 | 4.60 | 1.80 | 17 | 17.6 | 20 | 3 | 85.0 |
Czech Republic | 5 | 0.00 | 2.20 | 5 | 0.0 | 4 | 1 | 75.0 |
Finland | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Russia | 6 | 0.33 | 1.50 | 6 | 0.0 | 7 | 2 | 71.4 |
Sweden | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Switzerland | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
France | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |