![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
18 | Matthew Lombardi | CAN | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
19 | Cory Conacher | CAN | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
27 | Tom Pyatt | CAN | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
89 | Chris DiDomenico | CAN | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
9 | Derek Roy | CAN | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
83 | Matt Ellison | CAN | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
88 | James Sheppard | CAN | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
10 | Alexandre Giroux | CAN | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
36 | Matt D’Agostini | CAN | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
7 | Keaton Ellerby | CAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Gregory Hofmann | LUG | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | Ilari Filppula | LUG | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Alessio Bertaggia | LUG | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
14 | Trevor Carrick | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | Marc-André Bergeron | CAN | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
44 | Aaron Johnson | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
62 | Félicien Du Bois | DAV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
28 | David Moss | DAV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Alexandre Picard | DAV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Perttu Lindgren | DAV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Sven Ryser | DAV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
18 | Gregory Sciaroni | DAV | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Devin Setoguchi | DAV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Samuel Walser | DAV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | Marc Wieser | DAV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Ville Koistinen | DAV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Alexander Torchenyuk | YEK | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
27 | Alessandro Chiesa | LUG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Linus Klasen | LUG | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
98 | Damien Brunner | LUG | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Matt Climie | CAN | 2 | 33:17 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
91 | Gilles Senn | DAV | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
21 | Jakub Kovar | YEK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Mark Owuya | LUG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
22 | Drew MacIntyre | CAN | 4 | 60:00 | 1 | 0 | 0 | 0 | 23 | 22 | 1 | 1.00 | .957 | 0 |
40 | Igor Ustinsky | YEK | 1 | 59:11 | 0 | 1 | 0 | 0 | 20 | 18 | 2 | 2.03 | .900 | 0 |
35 | Jeff Glass | CAN | 4 | 146:43 | 2 | 0 | 0 | 0 | 77 | 69 | 8 | 3.27 | .896 | 1 |
30 | Leonardo Genoni | DAV | 2 | 120:00 | 0 | 2 | 0 | 0 | 87 | 79 | 8 | 4.00 | .908 | 0 |
30 | Elvis Merzlikins | LUG | 1 | 60:00 | 0 | 1 | 0 | 0 | 44 | 40 | 4 | 4.00 | .909 | 0 |