![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Declan Farmer | USA | 5 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 2.40 |
4 | Brody Roybal | USA | 5 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 2.20 |
19 | Kevin McKee | USA | 5 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 2.00 |
27 | Josh Pauls | USA | 5 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 1.60 |
18 | Billy Bridges | CAN | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | 1.40 |
11 | Adam Dixon | CAN | 5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1.40 |
27 | Brad Bowden | CAN | 5 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 1.40 |
6 | Rob Armstrong | CAN | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1.20 |
8 | Dmitriy Lisov | RUS | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 1.20 |
10 | Ben Delaney | CAN | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1.00 |
22 | Nikolai Terentev | RUS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.00 |
8 | Tyler McGregor | CAN | 5 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 1.00 |
12 | Greg Westlake | CAN | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1.00 |
3 | Dominic Cozzolino | CAN | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 |
15 | Nikko Landeros | USA | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0.80 |
68 | Min-Su Han | KOR | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0.60 |
23 | Ilia Volkov | RUS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.60 |
14 | Seung-Hwan Jung | KOR | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0.60 |
23 | Kieran Block | CAN | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 |
21 | Evgeny Petrov | RUS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 |
27 | Byeong-Seok Cho | KOR | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | 0.40 |
3 | Ivan Berdnik | RUS | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.40 |
17 | Vadim Selyukin | RUS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.40 |
14 | Dan McCoy | USA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
20 | Adam Page | USA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.40 |
5 | Billy Hanning | USA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.40 |
20 | Bryan Sholomicki | CAN | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.20 |
10 | Young-Jae Cho | KOR | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.20 |
21 | Ju-Seung Lee | KOR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.20 |
14 | Maksim Kuzminykh | RUS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dominic Larocque | CAN | 5 | 90:00 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 2 |
1 | Bo Reichenbach | USA | 5 | 7:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Steve Cash | USA | 5 | 225:27 | 4 | 0 | 0 | 1 | 60 | 52 | 8 | 1.60 | .867 | 0 |
30 | Corbin Watson | CAN | 5 | 142:31 | 2 | 1 | 0 | 0 | 62 | 56 | 6 | 1.89 | .903 | 0 |
20 | Evgenii Plotnikov | RUS | 5 | 150:37 | 1 | 1 | 0 | 0 | 47 | 40 | 7 | 2.09 | .851 | 0 |
31 | Man-Gyun Yu | KOR | 5 | 180:00 | 1 | 3 | 0 | 0 | 93 | 74 | 19 | 4.75 | .796 | 0 |
1 | Mikhail Ivanov | RUS | 5 | 74:23 | 0 | 3 | 0 | 0 | 36 | 25 | 11 | 6.65 | .694 | 0 |
2 | Jae-Woong Lee | KOR | 5 | 45:00 | 0 | 1 | 0 | 0 | 23 | 16 | 7 | 7.00 | .696 | 0 |