![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mélodie Daoust | CAN | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1.67 |
25 | Victoria Bach | CAN | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.33 |
2 | Mellissa Channell | CAN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
3 | Cassandra Poudrier | CAN | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.00 |
22 | Shannon MacAulay | CAN | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1.00 |
24 | Ivana Bilic | CAN | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.67 |
4 | Brigette Lacquette | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
14 | Rebecca Leslie | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.67 |
11 | Cayley Mercer | CAN | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.67 |
7 | Jamie Lee Rattray | CAN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
21 | Laura Stacey | CAN | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.67 |
4 | Antonia Matzka | AUT | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1.00 |
8 | Sophia Volgger | AUT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
10 | Anna Meixner | AUT | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.00 |
11 | Victoria Hummel | AUT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
12 | Katelyn Gosling | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
8 | Micah Hart | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
6 | Hanna Bunton | CAN | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.33 |
23 | Karly Heffernan | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
10 | Kelly Terry | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
17 | Shelby Bram | CAN | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.33 |
3 | Nadja Granitz | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Julia Kainberger | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
12 | Annika Fazokas | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Charlotte Wittich | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Alessandra Lopez | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Katharina Hybler | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
5 | Melanie Hager | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Monika Vlcek | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Anna Hanser | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Arnberger | AUT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
25 | Theresa Hornich | AUT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Amanda Leveille | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 1 |
25 | Vanessa Horvath | HUN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
20 | Karolina Juricova | CZE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Elaine Chuli | CAN | 3 | 120:00 | 2 | 0 | 0 | 0 | 17 | 15 | 2 | 1.00 | .882 | 1 |
29 | Klara Peslarova | CZE | 1 | 60:00 | 0 | 1 | 0 | 0 | 27 | 25 | 2 | 2.00 | .926 | 0 |
20 | Paula Marchhart | AUT | 1 | 60:00 | 0 | 1 | 0 | 0 | 47 | 42 | 5 | 5.00 | .894 | 0 |
1 | Aniko Nemeth | HUN | 1 | 60:00 | 0 | 1 | 0 | 0 | 46 | 38 | 8 | 8.00 | .826 | 0 |