![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Luka Burzan | CAN | 6 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 2 | 1.17 |
19 | Allan McShane | CAN | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 1.00 |
20 | Carson Focht | CAN | 6 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 4 | 1.00 |
6 | Ty Smith | CAN | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0.83 |
5 | Benoît-Olivier Groulx | CAN | 6 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 10 | 0.83 |
3 | Jared McIsaac | CAN | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 14 | 0.67 |
8 | Ryan Merkley | CAN | 6 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 0.67 |
21 | Connor Roberts | CAN | 6 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | 0.67 |
7 | Aidan Dudas | CAN | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 0.50 |
10 | Andrei Svechnikov | RUS | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3.00 |
17 | Alexander Khovanov | RUS | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 |
12 | Jake Wise | USA | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1.50 |
7 | Toni Utunen | FIN | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 1.50 |
15 | Niklas Nordgren | FIN | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1.50 |
20 | Jesperi Kotkaniemi | FIN | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1.50 |
11 | Dennis Busby | CAN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0.33 |
12 | Declan Chisholm | CAN | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 |
9 | Gabriel Fortier | CAN | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 |
17 | Anderson MacDonald | CAN | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0.33 |
4 | Jacob Semik | USA | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.00 |
8 | T.J. Walsh | USA | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
9 | Tyler Weiss | USA | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1.00 |
15 | Jacob Pivonka | USA | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1.00 |
17 | Jack Deboer | USA | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 |
15 | Tristen Nielsen | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.20 |
8 | Vladislav Kotkov | RUS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Yegor Sokolov | RUS | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 |
2 | Christian Krygier | USA | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
3 | Will MacKinnon | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Ty Emberson | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Georgi Dubrovski | RUS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Kristian Hovik | NOR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Olivier Rodrigue | CAN | 6 | 103:47 | 1 | 1 | 0 | 0 | 29 | 25 | 4 | 1.73 | .862 | 1 |
1 | Alexis Gravel | CAN | 6 | 165:00 | 3 | 1 | 0 | 0 | 92 | 83 | 9 | 2.45 | .902 | 0 |
1 | Amir Mifyakhov | RUS | 1 | 45:00 | 1 | 0 | 0 | 0 | 40 | 37 | 3 | 3.00 | .925 | 0 |
1 | Drew Deridder | USA | 2 | 45:00 | 1 | 0 | 0 | 0 | 26 | 23 | 3 | 3.00 | .885 | 0 |
30 | Jimi Uusitalo | FIN | 2 | 45:00 | 0 | 0 | 0 | 1 | 20 | 17 | 3 | 3.00 | .850 | 0 |
30 | Todd Scott | USA | 2 | 43:43 | 0 | 1 | 0 | 0 | 19 | 16 | 3 | 3.09 | .842 | 0 |
1 | Justus Annunen | FIN | 2 | 45:00 | 0 | 1 | 0 | 0 | 28 | 23 | 5 | 5.00 | .821 | 0 |
1 | Theo Rooseboom de Vries | NOR | 1 | 45:00 | 0 | 1 | 0 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 |