![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adam Capannelli | LSL | 7 | 4 | 12 | 16 | 1 | 4 | 1 | 4 | 2.29 |
18 | Mathias Laferriere | LSL | 7 | 8 | 7 | 15 | 3 | 4 | 0 | 4 | 2.14 |
21 | Chase Wouters | LLO | 7 | 3 | 8 | 11 | 2 | 0 | 0 | 8 | 1.57 |
8 | William Calverley | NYR | 7 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1.43 |
22 | Parker Saretsky | LLO | 7 | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 1.43 |
81 | James Turner | NYR | 7 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 1.29 |
15 | Azzaro Tinling | LSL | 7 | 4 | 4 | 8 | 2 | 3 | 0 | 4 | 1.14 |
5 | Brett Thorne | DAR | 5 | 3 | 5 | 8 | 2 | 3 | 0 | 6 | 1.60 |
10 | Brock McLeod | DAR | 5 | 3 | 5 | 8 | 3 | 3 | 0 | 0 | 1.60 |
18 | Aidan Casey | NYR | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 6 | 1.14 |
21 | Jason Pineo | NYR | 7 | 3 | 5 | 8 | 0 | 2 | 1 | 6 | 1.14 |
18 | Liam Frigault | SNB | 7 | 1 | 7 | 8 | 1 | 3 | 0 | 8 | 1.14 |
17 | Jaxan Kaluski | LLO | 7 | 6 | 1 | 7 | 1 | 1 | 0 | 8 | 1.00 |
17 | Anderson MacDonald | SNB | 7 | 3 | 4 | 7 | 1 | 4 | 0 | 18 | 1.00 |
3 | T.J. Lloyd | LLO | 7 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 0.86 |
26 | Kyle Havlena | LSL | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0.86 |
15 | Quinton Ong | SAS | 5 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 1.00 |
7 | Matthew Warner | DAR | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 16 | 1.00 |
21 | Dylan Burton | DAR | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 1.00 |
6 | Ty Smith | LLO | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0.71 |
16 | Zane Franklin | LLO | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 12 | 0.71 |
22 | Matthew Pietroniro | LSL | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 10 | 0.71 |
83 | Sean Josling | NYR | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 6 | 0.57 |
9 | Ben Reid | SNB | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 10 | 0.57 |
3 | Peter Diliberatore | DAR | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0.80 |
15 | Will Kelly | SNB | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 8 | 0.57 |
19 | Bryce Kindopp | LLO | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.57 |
4 | Andrew Coxhead | DAR | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0.80 |
12 | Kyle Sexton | DAR | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.80 |
14 | Liam Gillanders | NYR | 7 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Yaniv Perets | LSL | 6 | 120:00 | 2 | 0 | 0 | 0 | 43 | 43 | 0 | 0.00 | 1.000 | 2 |
72 | Jett Alexander | NYR | 7 | 280:00 | 4 | 1 | 0 | 0 | 122 | 113 | 9 | 1.93 | .926 | 1 |
31 | Dane Dow | LLO | 6 | 144:06 | 2 | 0 | 0 | 0 | 56 | 51 | 5 | 2.08 | .911 | 0 |
33 | Sandro Silvestre | LSL | 7 | 239:02 | 3 | 1 | 0 | 0 | 176 | 166 | 10 | 2.51 | .943 | 0 |
35 | Kyle Henderson | NYR | 6 | 140:00 | 1 | 1 | 0 | 0 | 61 | 55 | 6 | 2.57 | .902 | 0 |
31 | Jake Stewart | SNB | 7 | 299:37 | 3 | 1 | 1 | 0 | 175 | 160 | 15 | 3.00 | .914 | 0 |
33 | Brendan Cregan | DAR | 5 | 120:00 | 1 | 1 | 0 | 0 | 58 | 51 | 7 | 3.50 | .879 | 0 |
1 | Austin McGrath | LLO | 7 | 300:00 | 1 | 3 | 1 | 0 | 128 | 109 | 19 | 3.80 | .852 | 0 |
30 | Michael Parkhill | SNB | 7 | 116:57 | 0 | 2 | 0 | 0 | 49 | 41 | 8 | 4.10 | .837 | 0 |
1 | Isaac LaBelle | SAS | 5 | 240:00 | 0 | 4 | 0 | 0 | 157 | 138 | 19 | 4.75 | .879 | 0 |
1 | Aidan Hosein | DAR | 5 | 180:00 | 0 | 3 | 0 | 0 | 116 | 100 | 16 | 5.33 | .862 | 0 |
30 | Jordan Frey | SAS | 4 | 60:00 | 0 | 1 | 0 | 0 | 34 | 26 | 8 | 8.00 | .765 | 0 |