![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Lions du Lac St-Louis | 8 | 11 | 10 | 29 |
North York Rangers | 10 | 7 | 7 | 24 |
Lloydminster Bobcats | 4 | 8 | 11 | 23 |
Dartmouth Major Midgets | 6 | 5 | 9 | 20 |
Saint John Vito's | 4 | 5 | 11 | 20 |
Saskatoon Contacts | 3 | 4 | 4 | 11 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lions du Lac St-Louis | 7 | 29 | 47 | 76 | 10 | 18 | 1 | 86 |
North York Rangers | 7 | 24 | 41 | 65 | 5 | 10 | 2 | 72 |
Lloydminster Bobcats | 7 | 23 | 40 | 63 | 6 | 11 | 1 | 74 |
Dartmouth Major Midgets | 5 | 20 | 36 | 56 | 8 | 16 | 0 | 80 |
Saint John Vito's | 7 | 20 | 32 | 52 | 7 | 13 | 1 | 86 |
Saskatoon Contacts | 5 | 11 | 16 | 27 | 6 | 11 | 1 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lions du Lac St-Louis | 7 | 420:00 | 219 | 209 | 10 | 1.43 | .954 | 2 |
North York Rangers | 7 | 420:00 | 184 | 168 | 16 | 2.29 | .913 | 1 |
Saint John Vito's | 7 | 420:00 | 225 | 201 | 24 | 3.43 | .893 | 0 |
Lloydminster Bobcats | 7 | 420:00 | 186 | 161 | 25 | 3.57 | .866 | 0 |
Dartmouth Major Midgets | 5 | 300:00 | 175 | 151 | 24 | 4.80 | .863 | 0 |
Saskatoon Contacts | 5 | 300:00 | 192 | 164 | 28 | 5.60 | .854 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lions du Lac St-Louis | 7 | 4.14 | 1.43 | 29 | 34.5 | 31 | 6 | 80.6 |
Saskatoon Contacts | 5 | 2.20 | 5.60 | 19 | 31.6 | 31 | 9 | 71.0 |
Dartmouth Major Midgets | 5 | 4.00 | 4.80 | 26 | 30.8 | 19 | 8 | 57.9 |
Saint John Vito's | 7 | 2.86 | 3.43 | 32 | 21.9 | 31 | 6 | 80.6 |
North York Rangers | 7 | 3.43 | 2.29 | 24 | 20.8 | 24 | 3 | 87.5 |
Lloydminster Bobcats | 7 | 3.29 | 3.57 | 36 | 16.7 | 30 | 10 | 66.7 |