![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nicole Kelly | BFD | 7 | 9 | 6 | 15 | 9 | 0 | 4 | 0 | 2 | 2.14 |
12 | Taylor Trussler | BFD | 7 | 3 | 8 | 11 | 3 | 1 | 3 | 0 | 0 | 1.57 |
19 | Paige Rynne | BFD | 7 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 8 | 1.43 |
9 | Brooklyn Gemmill | BFD | 7 | 5 | 3 | 8 | 5 | 1 | 1 | 0 | 8 | 1.14 |
8 | Éloise Dubé | RIC | 7 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 4 | 1.14 |
16 | Joannie Garand | RIC | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1.00 |
11 | Mackenna Parker | SAS | 7 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 4 | 0.86 |
66 | Kayla Bailey | BFD | 7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0.86 |
3 | Nicolette Seper | RMR | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0.86 |
44 | Emily Rickwood | BFD | 7 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | 0.86 |
88 | Émilie Lavoie | RIC | 7 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0.71 |
10 | Lauren Martin | BFD | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0.71 |
17 | Paige Russell | RMR | 7 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0.71 |
10 | Julia Rongve | SAS | 7 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 4 | 0.71 |
9 | Léonie Philbert | RIC | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0.71 |
12 | Hailey McCallum | RMR | 7 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0.57 |
11 | Maeve McGauley | WEY | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 0.80 |
18 | Breanne Trotter | RMR | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0.57 |
88 | Paige Cohoon | BFD | 7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 14 | 0.57 |
19 | Megan Campbell | RMR | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0.57 |
7 | Anna Leschyshyn | SAS | 7 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 8 | 0.43 |
14 | Grace Shirley | SAS | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.43 |
14 | Elise Endicott | WEY | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 0.60 |
5 | Chenelle Caron-Godon | BFD | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.43 |
18 | Kira Memet | MBP | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0.60 |
55 | Flavie Cadorette | RIC | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 12 | 0.43 |
17 | Madison Solie | WEY | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0.60 |
16 | Jenna Grube | WEY | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0.60 |
4 | Audrey Vigeant | RIC | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.43 |
18 | Camille Fleury | RIC | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Litesha Spittal | WEY | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Olivia Hunt | BFD | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Kate Lloyd | RMR | 7 | 314:07 | 4 | 0 | 0 | 1 | 135 | 128 | 7 | 1.34 | .948 | 1 |
35 | Terra Lanteigne | MBP | 5 | 123:36 | 1 | 1 | 0 | 0 | 73 | 70 | 3 | 1.46 | .959 | 1 |
1 | Emma Verbruggen | BFD | 7 | 423:49 | 5 | 1 | 0 | 1 | 158 | 145 | 13 | 1.84 | .918 | 2 |
1 | Erin Fargey | RMR | 7 | 123:04 | 0 | 1 | 0 | 1 | 38 | 34 | 4 | 1.95 | .895 | 0 |
30 | Emma Johnson | SAS | 7 | 356:21 | 3 | 3 | 0 | 0 | 122 | 109 | 13 | 2.19 | .893 | 1 |
73 | Josee Thibeau | MBP | 5 | 176:28 | 0 | 3 | 0 | 0 | 112 | 105 | 7 | 2.38 | .938 | 0 |
39 | Chantal Burke | WEY | 5 | 308:36 | 2 | 3 | 0 | 0 | 180 | 165 | 15 | 2.92 | .917 | 0 |
1 | Jordan Ivanco | SAS | 7 | 58:02 | 0 | 1 | 0 | 0 | 36 | 33 | 3 | 3.10 | .917 | 0 |
1 | Marithé Lévesque | RIC | 7 | 206:42 | 3 | 0 | 0 | 0 | 110 | 99 | 11 | 3.19 | .900 | 1 |
31 | Carolanne Franc-Brown | RIC | 7 | 233:06 | 1 | 3 | 0 | 0 | 104 | 88 | 16 | 4.12 | .846 | 0 |