![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Brantford Ice Cats | 7 | 14 | 9 | 0 | 30 |
Express du Richelieu | 5 | 9 | 6 | 2 | 22 |
Rocky Mountain Raiders | 3 | 7 | 6 | 0 | 16 |
Weyburn Gold Wings | 4 | 3 | 2 | 2 | 11 |
Saskatoon Stars | 3 | 3 | 5 | 0 | 11 |
Metro Boston Pizza | 1 | 2 | 2 | 0 | 5 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brantford Ice Cats | 7 | 30 | 44 | 74 | 250 | 7 | 14 | 0 | 66 |
Express du Richelieu | 7 | 20 | 26 | 46 | 208 | 3 | 4 | 0 | 62 |
Rocky Mountain Raiders | 7 | 16 | 23 | 39 | 190 | 4 | 7 | 1 | 46 |
Saskatoon Stars | 7 | 11 | 19 | 30 | 191 | 4 | 8 | 0 | 78 |
Weyburn Gold Wings | 5 | 10 | 13 | 23 | 141 | 1 | 2 | 0 | 62 |
Metro Boston Pizza | 5 | 5 | 7 | 12 | 90 | 3 | 5 | 0 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rocky Mountain Raiders | 7 | 440:00 | 173 | 162 | 11 | 1.50 | .936 | 1 |
Brantford Ice Cats | 7 | 425:00 | 157 | 144 | 13 | 1.84 | .917 | 2 |
Metro Boston Pizza | 5 | 303:36 | 185 | 175 | 10 | 1.98 | .946 | 1 |
Saskatoon Stars | 7 | 420:00 | 159 | 143 | 16 | 2.29 | .899 | 1 |
Weyburn Gold Wings | 5 | 308:36 | 179 | 164 | 15 | 2.92 | .916 | 0 |
Express du Richelieu | 7 | 440:00 | 216 | 189 | 27 | 3.68 | .875 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brantford Ice Cats | 7 | 4.29 | 1.86 | 36 | 19.4 | 31 | 2 | 93.5 |
Rocky Mountain Raiders | 7 | 2.29 | 1.57 | 23 | 17.4 | 22 | 1 | 95.5 |
Metro Boston Pizza | 5 | 1.00 | 2.00 | 23 | 13.0 | 21 | 1 | 95.2 |
Saskatoon Stars | 7 | 1.57 | 2.29 | 33 | 12.1 | 36 | 8 | 77.8 |
Express du Richelieu | 7 | 2.86 | 3.86 | 34 | 8.8 | 27 | 6 | 77.8 |
Weyburn Gold Wings | 5 | 2.00 | 3.00 | 14 | 7.1 | 26 | 4 | 84.6 |