![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kyle Zych | USA | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1.67 |
7 | Stefano Tamburello | CAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
4 | Noah Grove | USA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
23 | David Eustace | USA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
28 | Mathieu Trudeau | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
14 | A.J. Digby | USA | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.67 |
5 | Aurélien Bucquet | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.33 |
8 | Branden Sison | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
11 | Coalton Martin | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
11 | Kelsey DiClaudio | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.33 |
18 | Vlad Lundquist | USA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
26 | Francis Lacombe | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
14 | Braden Close | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
23 | Zach Savage | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
8 | Jack Wallace | USA | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.33 |
2 | Tyrone Henry | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | James Dunn | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
10 | Jordan Cullum | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Corbyn Smith | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
12 | Spencer Lambert | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
24 | Antoine Lehoux | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ralph De Quebec | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | David Phillips | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Erik Knotts | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Travis Dodson | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
89 | Colin Gooley | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
13 | Robert Thrailkill Jr. | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Joshua Hargis | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Chandler Couture | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Nathan Bryant | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Griffin LaMarre | USA | 3 | 102:49 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 2 |
30 | Tyson Rietveld | CAN | 3 | 71:11 | 1 | 0 | 0 | 0 | 21 | 17 | 4 | 2.53 | .810 | 0 |
1 | Adam Kingsmill | CAN | 3 | 63:49 | 0 | 2 | 0 | 0 | 25 | 21 | 4 | 2.82 | .840 | 0 |
30 | Kyle Huckaby | USA | 3 | 32:11 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 5.59 | .429 | 0 |