Canada Winter Games (Women)

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
5 Cayle Dillion ALB 6 0 0 0 0 0 0 0 0.00
3 Elizabeth Salyn  ALB 6 0 0 0 0 0 0 4 0.00
10 Taylor Sawka ALB 6 0 0 0 0 0 0 2 0.00
14 Erinn Baddock ALB 6 0 0 0 0 0 0 4 0.00
19 Lauren Bowman ALB 6 0 0 0 0 0 0 0 0.00
9 Abigail Benning ALB 6 0 1 1 0 0 0 4 0.17
22 Codie Cross ALB 6 0 1 1 0 1 0 2 0.17
4 Regan Wright ALB 6 0 1 1 0 0 0 0 0.17
2 Channia Alexander ALB 6 2 0 2 0 0 0 2 0.33
8 Abbigail Niewchas ALB 6 0 2 2 0 1 0 4 0.33
6 Amanda McLeod ALB 6 2 0 2 0 0 0 0 0.33
17 Daria O’Neill ALB 6 1 2 3 1 0 0 0 0.50
21 Emma Keenan ALB 6 1 2 3 0 1 0 8 0.50
15 Sarah Lecavalier ALB 6 2 1 3 1 0 0 4 0.50
7 Kennedy Ganser ALB 6 1 6 7 0 3 0 2 1.17
18 Malia Schneider ALB 6 3 4 7 0 1 0 6 1.17
16 Alexandra Poznikoff ALB 6 7 1 8 4 0 0 2 1.33
12 Shae Labbe ALB 6 2 7 9 0 3 0 4 1.50

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jolene Debruyn ALB 6 180:00 2 1 0 0 82 77 5 1.67 .939 1
31 Dayna Owen ALB 6 185:00 3 0 0 0 61 56 5 1.62 .918 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
5 Cayle Dillion ALB 5 0 0 0 0 0 0 0 0.00
3 Elizabeth Salyn  ALB 5 0 0 0 0 0 0 4 0.00
10 Taylor Sawka ALB 5 0 0 0 0 0 0 2 0.00
14 Erinn Baddock ALB 5 0 0 0 0 0 0 4 0.00
19 Lauren Bowman ALB 5 0 0 0 0 0 0 0 0.00
2 Channia Alexander ALB 5 1 0 1 0 0 0 2 0.20
9 Abigail Benning ALB 5 0 1 1 0 0 0 2 0.20
22 Codie Cross ALB 5 0 1 1 0 1 0 2 0.20
4 Regan Wright ALB 5 0 1 1 0 0 0 0 0.20
8 Abbigail Niewchas ALB 5 0 2 2 0 1 0 2 0.40
6 Amanda McLeod ALB 5 2 0 2 0 0 0 0 0.40
17 Daria O’Neill ALB 5 1 2 3 1 0 0 0 0.60
21 Emma Keenan ALB 5 1 2 3 0 1 0 4 0.60
15 Sarah Lecavalier ALB 5 2 1 3 1 0 0 4 0.60
7 Kennedy Ganser ALB 5 1 5 6 0 3 0 2 1.20
18 Malia Schneider ALB 5 3 3 6 0 1 0 6 1.20
16 Alexandra Poznikoff ALB 5 6 1 7 4 0 0 2 1.40
12 Shae Labbe ALB 5 2 6 8 0 3 0 0 1.60

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Dayna Owen ALB 5 185:00 3 0 0 0 61 56 5 1.62 .918 0
30 Jolene Debruyn ALB 5 120:00 2 0 0 0 50 49 1 0.50 .980 1

03/21/2023, 11:56pm EDT

SportsEngine