Canada Winter Games (Women)

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
9 Stephanie Sucharda ONT 6 0 1 1 0 0 0 6 0.17
11 Kirsten Welsh ONT 6 0 1 1 0 0 0 4 0.17
18 Jaime Bourbonnais ONT 6 0 1 1 0 0 0 0 0.17
20 Lindsay Eastwood ONT 6 0 1 1 0 0 0 6 0.17
7 Sarah Hine ONT 6 1 0 1 1 0 0 4 0.17
25 Kaitlin Tse ONT 6 2 0 2 1 0 0 8 0.33
27 Josiane Pozzebon ONT 6 1 1 2 0 0 0 2 0.33
10 Kristen O’Neill ONT 6 2 0 2 0 0 0 4 0.33
28 Miranda Lantz ONT 6 1 1 2 0 0 0 2 0.33
14 Rachael Smith ONT 6 1 2 3 0 1 0 0 0.50
29 Kelly Mariani ONT 6 1 2 3 1 0 0 0 0.50
40 Sarah Quaranta ONT 6 1 2 3 0 1 0 2 0.50
77 Cassidy Vinkle ONT 6 2 1 3 0 0 0 2 0.50
17 Samantha Cogan ONT 6 2 2 4 1 0 0 4 0.67
23 Rhyen McGill ONT 6 4 1 5 0 0 0 2 0.83
89 Loren Gabel ONT 6 3 2 5 0 1 0 2 0.83
12 Madison Field ONT 6 0 6 6 0 1 0 0 1.00
44 Lindsay Agnew ONT 6 1 5 6 0 2 0 2 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Julia Vandyk ONT 6 215:56 1 2 0 0 84 77 7 1.95 .917 0
30 Sarah McDonnell ONT 6 153:22 3 0 0 0 32 30 2 0.78 .938 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
20 Lindsay Eastwood ONT 4 0 0 0 0 0 0 4 0.00
25 Kaitlin Tse ONT 4 0 0 0 0 0 0 6 0.00
27 Josiane Pozzebon ONT 4 0 0 0 0 0 0 0 0.00
9 Stephanie Sucharda ONT 4 0 1 1 0 0 0 2 0.25
11 Kirsten Welsh ONT 4 0 1 1 0 0 0 2 0.25
18 Jaime Bourbonnais ONT 4 0 1 1 0 0 0 0 0.25
7 Sarah Hine ONT 4 1 0 1 1 0 0 2 0.25
23 Rhyen McGill ONT 4 1 0 1 0 0 0 2 0.25
40 Sarah Quaranta ONT 4 0 1 1 0 1 0 2 0.25
77 Cassidy Vinkle ONT 4 1 0 1 0 0 0 2 0.25
10 Kristen O’Neill ONT 4 2 0 2 0 0 0 4 0.50
14 Rachael Smith ONT 4 1 1 2 0 1 0 0 0.50
28 Miranda Lantz ONT 4 1 1 2 0 0 0 0 0.50
17 Samantha Cogan ONT 4 2 1 3 1 0 0 0 0.75
29 Kelly Mariani ONT 4 1 2 3 1 0 0 0 0.75
12 Madison Field ONT 4 0 4 4 0 1 0 0 1.00
44 Lindsay Agnew ONT 4 1 4 5 0 1 0 2 1.25
89 Loren Gabel ONT 4 3 2 5 0 1 0 0 1.25

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Julia Vandyk ONT 4 155:56 0 2 0 0 51 46 5 1.92 .902 0
30 Sarah McDonnell ONT 4 93:22 2 0 0 0 20 19 1 0.64 .950 0

03/27/2023, 11:37pm EDT

SportsEngine