Canada Winter Games (Men)

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
2 Jarrod Gourley ALB 6 0 0 0 0 0 0 12 0.00
3 Jantzen Leslie ALB 6 0 0 0 0 0 0 4 0.00
6 Dominic Schiemann ALB 6 0 0 0 0 0 0 4 0.00
16 Ethan McIndoe ALB 6 1 0 1 1 0 0 2 0.17
20 Ryan Peckford ALB 4 0 1 1 0 1 0 0 0.25
8 Ryan  Anderson  ALB 6 1 1 2 0 0 1 4 0.33
11 James Hamblin ALB 5 0 2 2 0 0 0 2 0.40
12 Jeremy Klessens ALB 6 1 1 2 0 0 0 0 0.33
5 Dylan Plouffe ALB 6 0 3 3 0 1 0 8 0.50
7 Ty Smith ALB 6 2 1 3 1 0 0 2 0.50
15 Logan Mazerolle ALB 6 2 1 3 1 1 0 6 0.50
17 Kobe Mohr ALB 6 2 1 3 1 1 0 8 0.50
4 Ian Mitchell ALB 6 1 3 4 1 3 0 2 0.67
14 Brett Leason ALB 6 2 2 4 2 1 0 2 0.67
10 Zane Franklin ALB 6 2 3 5 2 1 0 2 0.83
19 Josh Paterson ALB 6 3 3 6 2 0 0 0 1.00
9 Jaret Anderson-Dolan ALB 6 4 3 7 0 3 1 4 1.17
18 Kyle Olson ALB 6 2 6 8 1 5 0 4 1.33

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dane Dow ALB 6 60:00 1 0 0 0 26 22 4 4.00 .846 0
31 Ian Scott ALB 6 300:00 4 1 0 0 146 137 9 1.80 .938 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
2 Jarrod Gourley ALB 3 0 0 0 0 0 0 12 0.00
3 Jantzen Leslie ALB 3 0 0 0 0 0 0 4 0.00
6 Dominic Schiemann ALB 3 0 0 0 0 0 0 4 0.00
16 Ethan McIndoe ALB 3 0 0 0 0 0 0 0 0.00
5 Dylan Plouffe ALB 3 0 1 1 0 1 0 0 0.33
8 Ryan  Anderson  ALB 3 1 0 1 0 0 1 2 0.33
12 Jeremy Klessens ALB 3 0 1 1 0 0 0 0 0.33
15 Logan Mazerolle ALB 3 0 1 1 0 1 0 2 0.33
20 Ryan Peckford ALB 3 0 1 1 0 1 0 0 0.33
9 Jaret Anderson-Dolan ALB 3 1 1 2 0 1 0 4 0.67
11 James Hamblin ALB 2 0 2 2 0 0 0 0 1.00
14 Brett Leason ALB 3 2 0 2 2 0 0 0 0.67
17 Kobe Mohr ALB 3 1 1 2 0 1 0 0 0.67
7 Ty Smith ALB 3 2 1 3 1 0 0 2 1.00
10 Zane Franklin ALB 3 1 2 3 1 0 0 2 1.00
4 Ian Mitchell ALB 3 1 3 4 1 3 0 0 1.33
18 Kyle Olson ALB 3 2 3 5 1 3 0 0 1.67
19 Josh Paterson ALB 3 2 3 5 1 0 0 0 1.67

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dane Dow ALB 3 60:00 1 0 0 0 26 22 4 4.00 .846 0
31 Ian Scott ALB 3 120:00 2 0 0 0 49 44 5 2.50 .898 0

08/08/2022, 12:53am EDT

SportsEngine