Canada Winter Games (Men)

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
6 Ty Prefontaine SSK 7 0 0 0 0 0 0 0 0.00
7 Carson Sass SSK 7 0 0 0 0 0 0 2 0.00
3 Jake Kustra SSK 7 1 0 1 0 0 0 30 0.14
4 Landon Markovich SSK 7 1 0 1 0 0 0 6 0.14
5 Brayden Pachal SSK 7 0 1 1 0 1 0 12 0.14
9 Kyle Bosch SSK 7 0 1 1 0 0 0 6 0.14
10 Tristyn DeRoose SSK 7 1 0 1 0 0 1 6 0.14
13 Jared Hamm SSK 7 0 1 1 0 1 0 0 0.14
14 Dawson Holt SSK 7 0 1 1 0 0 0 14 0.14
16 Riley Sawchuk SSK 7 0 1 1 0 0 0 0 0.14
19 Carson Welke SSK 7 0 1 1 0 1 0 4 0.14
8 Chance Adrian SSK 7 1 1 2 0 0 0 8 0.29
11 Logan Foster SSK 7 0 2 2 0 0 0 2 0.29
12 Erik Gardiner SSK 7 1 1 2 1 0 0 8 0.29
15 Jake Leschyshyn SSK 7 1 1 2 0 1 0 6 0.29
17 Connor Tuffs SSK 7 1 1 2 0 0 0 2 0.29
18 McKenzie Welke SSK 7 2 1 3 1 1 0 10 0.43
2 Jake Hobson SSK 7 2 2 4 1 1 0 4 0.57

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Joel Grzybowski SSK 7 297:10 0 3 0 1 160 141 19 3.84 .881 0
1 Hunter Arps SSK 7 129:48 2 1 0 0 64 59 5 2.31 .922 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PIM AVG PTS
5 Brayden Pachal SSK 3 0 0 0 0 0 0 2 0.00
6 Ty Prefontaine SSK 3 0 0 0 0 0 0 0 0.00
7 Carson Sass SSK 3 0 0 0 0 0 0 0 0.00
9 Kyle Bosch SSK 3 0 0 0 0 0 0 0 0.00
10 Tristyn DeRoose SSK 3 0 0 0 0 0 0 2 0.00
12 Erik Gardiner SSK 3 0 0 0 0 0 0 2 0.00
13 Jared Hamm SSK 3 0 0 0 0 0 0 0 0.00
15 Jake Leschyshyn SSK 3 0 0 0 0 0 0 2 0.00
17 Connor Tuffs SSK 3 0 0 0 0 0 0 0 0.00
18 McKenzie Welke SSK 3 0 0 0 0 0 0 6 0.00
19 Carson Welke SSK 3 0 0 0 0 0 0 0 0.00
2 Jake Hobson SSK 3 0 1 1 0 0 0 0 0.33
3 Jake Kustra SSK 3 1 0 1 0 0 0 18 0.33
4 Landon Markovich SSK 3 1 0 1 0 0 0 2 0.33
11 Logan Foster SSK 3 0 1 1 0 0 0 2 0.33
14 Dawson Holt SSK 3 0 1 1 0 0 0 6 0.33
16 Riley Sawchuk SSK 3 0 1 1 0 0 0 0 0.33
8 Chance Adrian SSK 3 1 1 2 0 0 0 0 0.67

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Joel Grzybowski SSK 3 186:58 0 2 0 1 85 78 7 2.25 .918 0
1 Hunter Arps SSK 3 0:00 0 0 0 0 0 0 0 0.00 .000 0

05/28/2022, 8:16pm EDT

SportsEngine