National Women's Under-18 Championship

2015 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
5 Stéphanie Lemelin QC 4 0 0 0 0 0 0 0 2 0.00
15 Tammy-Lee Corbeil QC 4 0 0 0 0 0 0 0 4 0.00
8 Gabrielle David QC 4 0 0 0 0 0 0 0 0 0.00
10 Amy Landry QC 4 0 0 0 0 0 0 0 0 0.00
11 Emmy Fecteau QC 4 0 0 0 0 0 0 0 2 0.00
12 Raphaëlle Pouliot QC 4 0 0 0 0 0 0 0 2 0.00
17 Audrey-Anne Veillette QC 4 0 0 0 0 0 0 0 0 0.00
4 Camille Fleury QC 4 1 0 1 1 0 0 0 4 0.25
6 Sara Lévesque QC 4 0 1 1 0 0 0 0 4 0.25
7 Kimberly Vigneault QC 4 0 1 1 0 0 0 0 2 0.25
9 Rosalie Demers QC 4 0 1 1 0 0 0 0 0 0.25
16 Léonie Philbert QC 4 0 1 1 0 0 0 0 2 0.25
18 Amélie Lemay QC 4 1 0 1 1 0 0 0 4 0.25
21 Kristina Shanahan QC 4 1 0 1 1 0 0 0 2 0.25
27 Laurie Fontaine QC 4 0 2 2 0 0 1 0 0 0.50
19 Alice Fillion QC 4 1 1 2 1 0 0 0 2 0.50
26 Deziray De Sousa QC 4 2 0 2 2 1 0 0 4 0.50
13 Rosalie Bégin-Cyr QC 4 1 2 3 1 0 0 0 2 0.75

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Édith D’Astous-Moreau QC 4 119:06 1 1 0 0 81 77 4 2.02 .951 0
33 Marie-Pier Coulombe QC 4 124:32 0 1 0 1 60 56 4 1.93 .933 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
5 Stéphanie Lemelin QC 3 0 0 0 0 0 0 0 2 0.00
15 Tammy-Lee Corbeil QC 3 0 0 0 0 0 0 0 4 0.00
8 Gabrielle David QC 3 0 0 0 0 0 0 0 0 0.00
10 Amy Landry QC 3 0 0 0 0 0 0 0 0 0.00
11 Emmy Fecteau QC 3 0 0 0 0 0 0 0 2 0.00
12 Raphaëlle Pouliot QC 3 0 0 0 0 0 0 0 2 0.00
17 Audrey-Anne Veillette QC 3 0 0 0 0 0 0 0 0 0.00
4 Camille Fleury QC 3 1 0 1 1 0 0 0 4 0.33
6 Sara Lévesque QC 3 0 1 1 0 0 0 0 2 0.33
7 Kimberly Vigneault QC 3 0 1 1 0 0 0 0 2 0.33
9 Rosalie Demers QC 3 0 1 1 0 0 0 0 0 0.33
16 Léonie Philbert QC 3 0 1 1 0 0 0 0 0 0.33
18 Amélie Lemay QC 3 1 0 1 1 0 0 0 4 0.33
19 Alice Fillion QC 3 1 0 1 1 0 0 0 2 0.33
21 Kristina Shanahan QC 3 1 0 1 1 0 0 0 2 0.33
27 Laurie Fontaine QC 3 0 2 2 0 0 1 0 0 0.67
13 Rosalie Bégin-Cyr QC 3 0 2 2 0 0 0 0 2 0.67
26 Deziray De Sousa QC 3 2 0 2 2 1 0 0 4 0.67

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Édith D’Astous-Moreau QC 3 119:06 1 1 0 0 81 77 4 2.02 .951 0
33 Marie-Pier Coulombe QC 3 64:55 0 0 0 1 34 32 2 1.85 .941 0

06/09/2023, 7:15pm EDT

SportsEngine