Spengler Cup

2013 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Jim Vandermeer CAN 4 0 0 0 0 0 0 0 0 0.00
8 Joel Kwiatkowski CAN 4 0 0 0 0 0 0 0 10 0.00
9 Brendan Bell CAN 4 0 0 0 0 0 0 0 2 0.00
5 Colby Genoway CAN 4 0 0 0 0 0 0 0 0 0.00
19 Ryan MacMurchy CAN 4 0 0 0 0 0 0 0 2 0.00
3 Travis Ehrhardt CAN 4 0 1 1 0 0 0 0 0 0.25
25 Micki DuPont CAN 4 1 0 1 1 1 0 0 4 0.25
26 Maxim Noreau CAN 4 1 0 1 1 1 0 0 0 0.25
22 Anthony Stewart CAN 4 0 1 1 0 0 0 0 0 0.25
27 Eric Beaudoin CAN 4 0 1 1 0 0 0 0 2 0.25
49 Alexandre Bolduc CAN 4 1 0 1 1 0 0 0 6 0.25
43 Derrick Walser CAN 4 2 0 2 2 0 0 0 2 0.50
77 Travis Roche CAN 4 1 1 2 1 1 1 0 0 0.50
10 Alexandre Giroux CAN 4 2 0 2 2 0 0 0 0 0.50
15 Brett McLean CAN 4 0 2 2 0 0 1 0 4 0.50
7 Geof Kinrade CAN 4 0 3 3 0 0 1 0 4 0.75
18 Ahren Spylo CAN 4 0 3 3 0 0 2 0 0 0.75
29 Jason Williams CAN 4 1 2 3 1 1 0 0 0 0.75
50 Glen Metropolit CAN 4 1 2 3 1 0 1 0 2 0.75
11 Jacob Micflikier CAN 4 3 1 4 3 2 1 0 0 1.00
20 Darren Haydar CAN 4 2 4 6 2 1 2 0 0 1.50
93 Byron Ritchie CAN 4 3 3 6 3 1 2 0 0 1.50

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Allen York CAN 4 100:52 0 2 0 0 46 37 9 5.35 .804 0
31 Chris Mason CAN 4 100:00 2 0 0 0 44 37 7 4.20 .841 0
37 Matthew Hackett CAN 1 35:21 0 0 0 0 6 6 0 0.00 1.000 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Jim Vandermeer CAN 2 0 0 0 0 0 0 0 0 0.00
8 Joel Kwiatkowski CAN 2 0 0 0 0 0 0 0 6 0.00
9 Brendan Bell CAN 2 0 0 0 0 0 0 0 2 0.00
77 Travis Roche CAN 2 0 0 0 0 0 0 0 0 0.00
5 Colby Genoway CAN 2 0 0 0 0 0 0 0 0 0.00
10 Alexandre Giroux CAN 2 0 0 0 0 0 0 0 0 0.00
15 Brett McLean CAN 2 0 0 0 0 0 0 0 2 0.00
18 Ahren Spylo CAN 2 0 0 0 0 0 0 0 0 0.00
19 Ryan MacMurchy CAN 2 0 0 0 0 0 0 0 2 0.00
3 Travis Ehrhardt CAN 2 0 1 1 0 0 0 0 0 0.50
7 Geof Kinrade CAN 2 0 1 1 0 0 0 0 2 0.50
25 Micki DuPont CAN 2 1 0 1 1 1 0 0 2 0.50
26 Maxim Noreau CAN 2 1 0 1 1 1 0 0 0 0.50
43 Derrick Walser CAN 2 1 0 1 1 0 0 0 0 0.50
11 Jacob Micflikier CAN 2 0 1 1 0 0 1 0 0 0.50
22 Anthony Stewart CAN 2 0 1 1 0 0 0 0 0 0.50
27 Eric Beaudoin CAN 2 0 1 1 0 0 0 0 0 0.50
29 Jason Williams CAN 2 0 1 1 0 0 0 0 0 0.50
49 Alexandre Bolduc CAN 2 1 0 1 1 0 0 0 4 0.50
20 Darren Haydar CAN 2 1 1 2 1 0 0 0 0 1.00
50 Glen Metropolit CAN 2 1 1 2 1 0 0 0 2 1.00
93 Byron Ritchie CAN 2 1 2 3 1 0 1 0 0 1.50

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Chris Mason CAN 2 60:00 1 0 0 0 22 18 4 4.00 .818 0
30 Allen York CAN 2 57:45 0 1 0 0 23 20 3 3.12 .870 0

06/27/2022, 7:03am EDT

SportsEngine