Spengler Cup

2013 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Martin Dudas VIT 1 0 0 0 0 0 0 0 0 0.00
6 Tomas Pastor VIT 1 0 0 0 0 0 0 0 4 0.00
18 Lukas Kovar VIT 1 0 0 0 0 0 0 0 0 0.00
22 Karol Sloboda VIT 1 0 0 0 0 0 0 0 4 0.00
52 Marek Bail VIT 1 0 0 0 0 0 0 0 0 0.00
87 Milan Hruska VIT 1 0 0 0 0 0 0 0 0 0.00
88 Tomas Kudelka VIT 1 0 0 0 0 0 0 0 2 0.00
9 Jan Kana VIT 1 0 0 0 0 0 0 0 2 0.00
15 Erik Nemec VIT 1 0 0 0 0 0 0 0 0 0.00
23 Ondrej Roman VIT 1 0 0 0 0 0 0 0 0 0.00
40 Patrik Valcak VIT 1 0 0 0 0 0 0 0 0 0.00
41 Petr Strapac VIT 1 0 0 0 0 0 0 0 0 0.00
69 Roman Szturic VIT 1 0 0 0 0 0 0 0 0 0.00
33 Gian-Andrea Randegger VIT 1 0 1 1 0 0 0 0 0 1.00
75 Richard Stehlik VIT 1 1 0 1 1 0 0 0 0 1.00
13 Vladimir Svacina VIT 1 0 1 1 0 0 0 0 2 1.00
19 Michal Hlinka VIT 1 0 1 1 0 0 0 0 0 1.00
21 Rudolf Huna VIT 1 1 0 1 1 0 0 0 0 1.00
27 Peter Huzeka VIT 1 1 0 1 1 0 0 0 10 1.00
71 Lukas Kucsera VIT 1 1 0 1 1 0 0 0 0 1.00
81 Petr Kolouch VIT 1 0 1 1 0 0 0 0 0 1.00
85 Jiri Burger VIT 1 0 1 1 0 0 0 0 0 1.00
91 Michael Vandas VIT 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Filip Sindelar VIT 1 60:00 0 1 0 0 42 37 5 5.00 .881 0
45 Roman Malek VIT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Martin Dudas VIT 1 0 0 0 0 0 0 0 0 0.00
6 Tomas Pastor VIT 1 0 0 0 0 0 0 0 4 0.00
18 Lukas Kovar VIT 1 0 0 0 0 0 0 0 0 0.00
22 Karol Sloboda VIT 1 0 0 0 0 0 0 0 4 0.00
52 Marek Bail VIT 1 0 0 0 0 0 0 0 0 0.00
87 Milan Hruska VIT 1 0 0 0 0 0 0 0 0 0.00
88 Tomas Kudelka VIT 1 0 0 0 0 0 0 0 2 0.00
9 Jan Kana VIT 1 0 0 0 0 0 0 0 2 0.00
15 Erik Nemec VIT 1 0 0 0 0 0 0 0 0 0.00
23 Ondrej Roman VIT 1 0 0 0 0 0 0 0 0 0.00
40 Patrik Valcak VIT 1 0 0 0 0 0 0 0 0 0.00
41 Petr Strapac VIT 1 0 0 0 0 0 0 0 0 0.00
69 Roman Szturic VIT 1 0 0 0 0 0 0 0 0 0.00
33 Gian-Andrea Randegger VIT 1 0 1 1 0 0 0 0 0 1.00
75 Richard Stehlik VIT 1 1 0 1 1 0 0 0 0 1.00
13 Vladimir Svacina VIT 1 0 1 1 0 0 0 0 2 1.00
19 Michal Hlinka VIT 1 0 1 1 0 0 0 0 0 1.00
21 Rudolf Huna VIT 1 1 0 1 1 0 0 0 0 1.00
27 Peter Huzeka VIT 1 1 0 1 1 0 0 0 10 1.00
71 Lukas Kucsera VIT 1 1 0 1 1 0 0 0 0 1.00
81 Petr Kolouch VIT 1 0 1 1 0 0 0 0 0 1.00
85 Jiri Burger VIT 1 0 1 1 0 0 0 0 0 1.00
91 Michael Vandas VIT 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Filip Sindelar VIT 1 60:00 0 1 0 0 42 37 5 5.00 .881 0
45 Roman Malek VIT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

05/25/2022, 2:10am EDT

SportsEngine