World Under-17 Hockey Challenge

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA PIM AVG PTS
5 Justin Lemcke ONT 5 0 0 0 0 0 0 2 0.00
10 Jesse Barwell ONT 5 0 0 0 0 0 0 4 0.00
15 Matthew Krets ONT 1 0 0 0 0 0 0 0 0.00
3 Kyle Capobianco ONT 5 1 0 1 1 0 0 0 0.20
6 Matthew Spencer ONT 5 0 1 1 0 0 0 6 0.20
11 Sam Harding ONT 5 0 1 1 0 0 0 0 0.20
19 Adam Laishram ONT 5 0 1 1 0 0 0 0 0.20
20 Hayden McCool ONT 5 1 0 1 1 0 0 2 0.20
8 Mitchel Vande Sompel ONT 5 1 1 2 1 1 1 4 0.40
15 Matthew Kreis ONT 5 1 1 2 1 0 0 2 0.40
22 Mitchell Stephens ONT 5 0 2 2 0 0 0 6 0.40
2 Garrett McFadden ONT 4 0 3 3 0 0 1 0 0.75
4 Sean Day ONT 5 0 3 3 0 0 1 2 0.60
7 Jakob Chychrun ONT 5 1 3 4 1 0 0 4 0.80
12 Brett McKenzie ONT 5 3 1 4 3 0 0 0 0.80
17 Travis Konecny ONT 5 1 3 4 1 0 0 8 0.80
18 Blake Speers ONT 5 1 3 4 1 1 0 6 0.80
21 Lawson Crouse ONT 5 2 2 4 2 0 0 0 0.80
14 Graham Knott ONT 5 2 5 7 2 0 3 6 1.40
9 Mitchell Marner ONT 5 6 3 9 6 2 2 2 1.80
16 Dylan Strome ONT 5 6 5 11 6 1 2 0 2.20

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Ben Blacker ONT 5 125:00 0 1 0 1 76 67 9 4.32 .882 0
1 Troy Timpano ONT 5 180:00 3 0 0 0 79 72 7 2.33 .911 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA PIM AVG PTS
5 Justin Lemcke ONT 4 0 0 0 0 0 0 2 0.00
10 Jesse Barwell ONT 4 0 0 0 0 0 0 4 0.00
19 Adam Laishram ONT 4 0 0 0 0 0 0 0 0.00
15 Matthew Krets ONT 1 0 0 0 0 0 0 0 0.00
3 Kyle Capobianco ONT 4 1 0 1 1 0 0 0 0.25
6 Matthew Spencer ONT 4 0 1 1 0 0 0 6 0.25
8 Mitchel Vande Sompel ONT 4 0 1 1 0 0 1 4 0.25
11 Sam Harding ONT 4 0 1 1 0 0 0 0 0.25
20 Hayden McCool ONT 4 1 0 1 1 0 0 2 0.25
22 Mitchell Stephens ONT 4 0 1 1 0 0 0 6 0.25
15 Matthew Kreis ONT 4 1 1 2 1 0 0 2 0.50
21 Lawson Crouse ONT 4 0 2 2 0 0 0 0 0.50
2 Garrett McFadden ONT 3 0 3 3 0 0 1 0 1.00
4 Sean Day ONT 4 0 3 3 0 0 1 2 0.75
7 Jakob Chychrun ONT 4 1 2 3 1 0 0 4 0.75
12 Brett McKenzie ONT 4 2 1 3 2 0 0 0 0.75
17 Travis Konecny ONT 4 1 2 3 1 0 0 8 0.75
14 Graham Knott ONT 4 2 2 4 2 0 1 4 1.00
18 Blake Speers ONT 4 1 3 4 1 1 0 6 1.00
9 Mitchell Marner ONT 4 6 1 7 6 2 0 2 1.75
16 Dylan Strome ONT 4 4 4 8 4 0 2 0 2.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Ben Blacker ONT 4 105:00 0 1 0 1 70 63 7 4.00 .900 0
1 Troy Timpano ONT 4 140:00 2 0 0 0 61 55 6 2.57 .902 0

04/02/2023, 1:26am EDT

SportsEngine