IIHF Ice Hockey World Junior Championship

2014 - Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
3 Tim Bender GER 1 0 0 0 0 0 0 0 0 0.00
5 Thomas Botzenhardt GER 1 0 0 0 0 0 0 0 0 0.00
7 Dominik Tiffels GER 1 0 0 0 0 0 0 0 0 0.00
14 Jonas Noske GER 1 0 0 0 0 0 0 0 0 0.00
16 Fabio Wagner GER 1 0 0 0 0 0 0 0 0 0.00
6 Parker Tuomie GER 1 0 0 0 0 0 0 0 0 0.00
8 Lukas Laub GER 1 0 0 0 0 0 0 0 0 0.00
11 Markus Eisenschmid GER 1 0 0 0 0 0 0 0 2 0.00
13 Kai Herpich GER 1 0 0 0 0 0 0 0 0 0.00
15 Leon Draisaitl GER 1 0 0 0 0 0 0 0 0 0.00
17 Frederik Tiffels GER 1 0 0 0 0 0 0 0 0 0.00
20 Sven Ziegler GER 1 0 0 0 0 0 0 0 0 0.00
25 Maximilian Kammerer GER 1 0 0 0 0 0 0 0 0 0.00
27 Vladislav Filin GER 1 0 0 0 0 0 0 0 2 0.00
12 Dorian Saeftel GER 1 1 0 1 1 0 0 0 0 1.00
18 Janik Moser GER 1 1 0 1 1 1 0 0 0 1.00
21 Dominik Kahun GER 1 0 1 1 0 0 1 0 0 1.00
22 Lennart Palausch GER 1 0 1 1 0 0 0 0 4 1.00
24 Patrick Klopper GER 1 0 1 1 0 0 0 0 2 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Marvin Cupper GER 1 60:00 0 1 0 0 30 23 7 7.00 .767 0
29 Patrick Klein GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Kevin Reich GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH PIM AVG PTS
3 Tim Bender GER 1 0 0 0 0 0 0 0 0 0.00
5 Thomas Botzenhardt GER 1 0 0 0 0 0 0 0 0 0.00
7 Dominik Tiffels GER 1 0 0 0 0 0 0 0 0 0.00
14 Jonas Noske GER 1 0 0 0 0 0 0 0 0 0.00
16 Fabio Wagner GER 1 0 0 0 0 0 0 0 0 0.00
6 Parker Tuomie GER 1 0 0 0 0 0 0 0 0 0.00
8 Lukas Laub GER 1 0 0 0 0 0 0 0 0 0.00
11 Markus Eisenschmid GER 1 0 0 0 0 0 0 0 2 0.00
13 Kai Herpich GER 1 0 0 0 0 0 0 0 0 0.00
15 Leon Draisaitl GER 1 0 0 0 0 0 0 0 0 0.00
17 Frederik Tiffels GER 1 0 0 0 0 0 0 0 0 0.00
20 Sven Ziegler GER 1 0 0 0 0 0 0 0 0 0.00
25 Maximilian Kammerer GER 1 0 0 0 0 0 0 0 0 0.00
27 Vladislav Filin GER 1 0 0 0 0 0 0 0 2 0.00
12 Dorian Saeftel GER 1 1 0 1 1 0 0 0 0 1.00
18 Janik Moser GER 1 1 0 1 1 1 0 0 0 1.00
21 Dominik Kahun GER 1 0 1 1 0 0 1 0 0 1.00
22 Lennart Palausch GER 1 0 1 1 0 0 0 0 4 1.00
24 Patrick Klopper GER 1 0 1 1 0 0 0 0 2 1.00

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Marvin Cupper GER 1 60:00 0 1 0 0 30 23 7 7.00 .767 0
29 Patrick Klein GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Kevin Reich GER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

06/27/2022, 8:26am EDT

SportsEngine